New Problem with Movies
Kennneth P. Turvey
kt-usenet at squeakydolphin.com
Fri Oct 10 22:49:35 UTC 2008
On Wed, 08 Oct 2008 13:07:53 +0200, Neil wrote:
> On Wed, Oct 8, 2008 at 7:15 AM, Kennneth P. Turvey
> <kt-usenet at squeakydolphin.com> wrote:
>> A few days ago playing video on my system was working fine.. as it has
>> since my installation on this laptop a few months ago.
>>
>> Today, I can't play video with either totem or mplayer. When the movie
>> starts to play the entire screen becomes either black or gray and then
>> nothing works...
>>
>> I think the movie is playing, but I can't see it. I also can't get a
>> good X session back by zapping X using ctrl-alt-backspace. The only
>> way I get video working again is by actually rebooting the laptop.
>>
>> I haven't made any updates to the system in the last few days, except
>> for automated updates that may have come down. Was X updated recently?
>> Was something else updated recently that would cause this? Is anyone
>> else having similar problems?
>>
>> I'm running Hardy on an Inspiron 1525 by Dell.
>>
>> Thanks.. any suggestions would be greatly appreciated.
>>
>>
>>
>> --
>> Kenneth P. Turvey <kt-usenet at squeakydolphin.com>
>> http://www.electricsenator.net
>>
>> One of the advantages of being disorderly is that one is constantly
>> making exciting discoveries.
>> -- A. A. Milne
>>
>>
>> --
>> ubuntu-users mailing list
>> ubuntu-users at lists.ubuntu.com
>> Modify settings or unsubscribe at:
>> https://lists.ubuntu.com/mailman/listinfo/ubuntu-users
>>
>>
> Hi
>
> We probably need some more information. Open a console and type "mplayer
> -v "your movie file" >> mplayererrors.txt" (replace "your movie file"
> with the exact path to the file)
> This'll create a file mplayererrors.txt in your home directory. Could
> you post the contents of that text file?
>
> Neil
OK, I ran some more tests and came up with a bit more information.
Totem, VLC, and Mplayer all behave in similar manners. I uninstalled
them all, and all the associated codecs, then reinstalled them. The
problem persisted. Mplayer does work on some movie files, but has a blue
band about an inch high across the top of the window when playing these
files. I don't think the entire vertical dimension of the movie is
displayed, but some of the bottom of the movie is cut off. If I press
"f" to switch to full screen mode, then mplayer has exactly the same
problem as the other viewers, the screen blanks completely and I can't
get video back without a hard reset of the laptop. I also found that if
I attach an external monitor to the laptop, I can then view the movies,
even in full screen mode. Under mplayer in this configuration, the movie
is displayed on the attached monitor, but on the laptop monitor, which
should display the same thing (although with the right and bottom of the
screen missing), I see the mplayer window, but with only blue in it.
The following is the contents of the file you specified you needed. It
includes the display of the movie with only the blue band issue
mentioned, and then I hit "f" and get the complete loss of video. The
movie continues to play in this condition. I can still hear the
soundtrack.
Thanks for your assistance.
MPlayer 1.0rc2-4.2.3 (C) 2000-2007 MPlayer Team
CPU: Intel(R) Pentium(R) Dual CPU T2390 @ 1.86GHz (Family: 6, Model:
15, Stepping: 13)
CPUflags: MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 1
Compiled with runtime CPU detection.
get_path('codecs.conf') -> '/home/kt/.mplayer/codecs.conf'
Reading /home/kt/.mplayer/codecs.conf: Can't open '/home/kt/.mplayer/
codecs.conf': No such file or directory
Reading /etc/mplayer/codecs.conf: Can't open '/etc/mplayer/codecs.conf':
No such file or directory
Using built-in default codecs.conf.
Configuration: --enable-runtime-cpudetection --prefix=/usr --confdir=/etc/
mplayer --mandir=/usr/share/man --win32codecsdir=/usr/lib/win32 --enable-
largefiles --disable-libdvdcss-internal --enable-smb --enable-ftp --
enable-cdparanoia --enable-radio --enable-lirc --enable-joystick --enable-
xf86keysym --disable-tremor-internal --enable-liba52 --enable-musepack --
enable-speex --enable-libvorbis --enable-mad --enable-mp3lib --enable-
theora --enable-libdv --enable-libmpeg2 --enable-tv-v4l2 --enable-alsa --
enable-ossaudio --enable-esd --enable-arts --enable-pulse --enable-nas --
enable-xinerama --enable-menu --enable-xv --enable-vm --enable-gl --
enable-xmga --enable-mga --enable-3dfx --enable-tdfxfb --enable-sdl --
enable-aa --enable-caca --enable-dxr3 --enable-xvmc --with-xvmclib=XvMCW
--enable-ggi --enable-fbdev --enable-freetype --enable-gif --enable-png --
enable-jpeg --enable-liblzo --enable-fribidi --enable-ladspa --enable-gui
--enable-mencoder
CommandLine: '-v' 'firefly.text.avi'
init_freetype
get_path('font/font.desc') -> '/home/kt/.mplayer/font/font.desc'
font: can't open file: /home/kt/.mplayer/font/font.desc
font: can't open file: /usr/share/mplayer/font/font.desc
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
get_path('fonts') -> '/home/kt/.mplayer/fonts'
Using nanosleep() timing
get_path('input.conf') -> '/home/kt/.mplayer/input.conf'
Can't open input config file /home/kt/.mplayer/input.conf: No such file
or directory
Parsing input config file /etc/mplayer/input.conf
Input config file /etc/mplayer/input.conf parsed: 81 binds
Setting up LIRC support...
get_path('firefly.text.avi.conf') -> '/home/kt/.mplayer/
firefly.text.avi.conf'
Playing firefly.text.avi.
get_path('sub/') -> '/home/kt/.mplayer/sub/'
[file] File size is 2097152 bytes
STREAM: [file] firefly.text.avi
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
LAVF_check: avi format
AVI file format detected.
list_end=0x22CA
======= AVI Header =======
us/frame: 41708 (fps=23.976)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (272) HAS_INDEX IS_INTERLEAVED
frames total: 63281 initial: 0
streams: 2
Suggested BufferSize: 0
Size: 704 x 384
==========================
list_end=0x1138
==> Found video stream: 0
[aviheader] Video stream found, -vid 0
====== STREAM Header =====
Type: vids FCC: xvid (64697678)
Flags: 0
Priority: 0 Language: 0
InitialFrames: 0
Rate: 2997/125 = 23.976
Start: 0 Len: 63281
Suggested BufferSize: 38918
Quality 10000
Sample size: 0
==========================
Found 'bih', 108 bytes of 40
======= VIDEO Format ======
biSize 40
biWidth 704
biHeight 384
biPlanes 1
biBitCount 24
biCompression 1145656920='XVID'
biSizeImage 1622016
===========================
Regenerating keyframe table for MPEG-4 video.
list_end=0x21BE
==> Found audio stream: 1
[aviheader] Audio stream found, -aid 1
====== STREAM Header =====
Type: auds FCC: (0)
Flags: 0
Priority: 0 Language: 0
InitialFrames: 1
Rate: 24000/1 = 24000.000
Start: 0 Len: 63343104
Suggested BufferSize: 12000
Quality -1
Sample size: 1
==========================
Found 'wf', 18 bytes of 18
======= WAVE Format =======
Format Tag: 8192 (0x2000)
Channels: 2
Samplerate: 48000
avg byte/sec: 24000
Block align: 1
bits/sample: 0
cbSize: 0
==========================================================================
list_end=0x22CA
AVI: dmlh found (size=248) (total_frames=63281)
list_end=0x230A
hdr=Software size=44
Software : VirtualDubMod 1.5.10.1 (build 2366/release)
list_end=0x154231B6
Found movie at 0x280C - 0x154231B6
stream_seek: WARNING! Can't seek to 0x154231B6 !
Auto-selected AVI audio ID = 1
Auto-selected AVI video ID = 0
AVI: Searching for audio stream (id:1)
AVI video size=292800034 (63281) audio size=63343104
VIDEO: [XVID] 704x384 24bpp 23.976 fps 887.5 kbps (108.3 kbyte/s)
[V] filefmt:3 fourcc:0x44495658 size:704x384 fps:23.98 ftime:=0.0417
Clip info:
Software: VirtualDubMod 1.5.10.1 (build 2366/release)
get_path('sub/') -> '/home/kt/.mplayer/sub/'
X11 opening display: :0.0
vo: X11 color mask: FFFFFF (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1280x800 with depth 24 and 32 bpp (":0.0" => local
display)
[x11] Detected wm supports NetWM.
[x11] Detected wm supports FULLSCREEN state.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Current fstype setting honours FULLSCREEN ABOVE BELOW X atoms
Disabling DPMS
DPMSDisable stat: 1
xscreensaver_disable: Could not find XScreenSaver window.
GNOME screensaver disabled
[xv common] Drawing colorkey manually.
[xv common] Using colorkey from Xv (0x0101fe).
[xv common] Maximum source image dimensions: 1920x1088
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
Selected video codec: [ffodivx] vfm: ffmpeg (FFmpeg MPEG-4)
==========================================================================
==========================================================================
Forced audio codec: mad
Opening audio decoder: [liba52] AC3 decoding with liba52
dec_audio: Allocating 3840 bytes for input buffer.
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer.
AC3: 2.0 (dolby) 48000 Hz 192.0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
AUDIO: 48000 Hz, 2 ch, s16le, 192.0 kbit/12.50% (ratio: 24000->192000)
Selected audio codec: [a52] afm: liba52 (AC3-liba52)
==========================================================================
Building audio filter chain for 48000Hz/2ch/s16le -> 0Hz/0ch/??...
[libaf] Adding filter dummy
[dummy] Was reinitialized: 48000Hz/2ch/s16le
[dummy] Was reinitialized: 48000Hz/2ch/s16le
AO: [pulse] 48000Hz 2ch s16le (2 bytes per sample)
AO: Description: PulseAudio audio output
AO: Author: Lennart Poettering
Building audio filter chain for 48000Hz/2ch/s16le -> 48000Hz/2ch/s16le...
[dummy] Was reinitialized: 48000Hz/2ch/s16le
[dummy] Was reinitialized: 48000Hz/2ch/s16le
Starting playback...
XXX initial v_pts=0.000 a_pos=12000 (0.500)
[ffmpeg] aspect_ratio: 1.833333
VDec: vo config request - 704 x 384 (preferred colorspace: Planar YV12)
Trying filter chain: vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.83:1 - prescaling to correct movie aspect.
VO Config (704x384->704x384,flags=0,'MPlayer',0x32315659)
VO: [xv] 704x384 => 704x384 Planar YV12
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x30323449 (I420) planar
Xvideo image format: 0x59565955 (UYVY) packed
using Xvideo port 85 for hw scaling
[xv] dx: 0 dy: 0 dw: 704 dh: 384
*** [vo] Allocating (slices) mp_image_t, 704x384x12bpp YUV planar, 405504
bytes
get_path('subfont.ttf') -> '/home/kt/.mplayer/subfont.ttf'
Unicode font: 4861 glyphs.
[xv] dx: 288 dy: 208 dw: 704 dh: 384
A: 0.2 V: 0.0 A-V: 0.208 ct: 0.000 1/ 1 ??% ??% ??,?% 0 0 [J
*** [vo] Allocating (slices) mp_image_t, 704x384x12bpp YUV planar, 405504
bytes
A: 0.2 V: 0.0 A-V: 0.173 ct: 0.000 2/ 2 ??% ??% ??,?% 1 0 [J
A: 0.2 V: 0.1 A-V: 0.132 ct: 0.000 3/ 3 ??% ??% ??,?% 1 0 [J
A: 0.2 V: 0.1 A-V: 0.091 ct: 0.000 4/ 4 ??% ??% ??,?% 1 0 [J
A: 0.2 V: 0.2 A-V: 0.050 ct: 0.000 5/ 5 ??% ??% ??,?% 1 0 [J
A: 0.2 V: 0.2 A-V: 0.009 ct: 0.000 6/ 6 ??% ??% ??,?% 1 0 [J
A: 0.3 V: 0.3 A-V: 0.000 ct: 0.000 7/ 7 ??% ??% ??,?% 1 0 [J
A: 0.3 V: 0.3 A-V: 0.000 ct: 0.000 8/ 8 ??% ??% ??,?% 1 0 [J
A: 0.3 V: 0.3 A-V: 0.000 ct: 0.000 9/ 9 ??% ??% ??,?% 1 0 [J
A: 0.4 V: 0.4 A-V: 0.000 ct: 0.000 10/ 10 ??% ??% ??,?% 1 0 [J
A: 0.4 V: 0.4 A-V: 0.000 ct: 0.000 11/ 11 ??% ??% ??,?% 1 0 [J
A: 0.5 V: 0.5 A-V: 0.000 ct: 0.000 12/ 12 ??% ??% ??,?% 1 0 [J
A: 0.5 V: 0.5 A-V: 0.000 ct: 0.000 13/ 13 23% 4% 1.6% 1 0 [J
A: 0.5 V: 0.5 A-V: 0.000 ct: 0.000 14/ 14 21% 4% 1.6% 1 0 [J
A: 0.6 V: 0.6 A-V: 0.000 ct: 0.000 15/ 15 20% 3% 1.5% 1 0 [J
A: 0.6 V: 0.6 A-V: -0.000 ct: 0.000 16/ 16 18% 3% 1.5% 1 0 [J
A: 0.7 V: 0.7 A-V: 0.000 ct: 0.000 17/ 17 17% 3% 1.4% 1 0 [J
A: 0.7 V: 0.7 A-V: 0.000 ct: 0.000 18/ 18 16% 3% 1.4% 1 0 [J
A: 0.8 V: 0.8 A-V: 0.000 ct: 0.000 19/ 19 16% 3% 1.4% 1 0 [J
A: 0.8 V: 0.8 A-V: 0.000 ct: 0.000 20/ 20 15% 2% 1.4% 1 0 [J
A: 0.8 V: 0.8 A-V: 0.000 ct: 0.000 21/ 21 14% 2% 1.4% 1 0 [J
A: 0.9 V: 0.9 A-V: 0.000 ct: 0.000 22/ 22 14% 2% 1.3% 1 0 [J
A: 0.9 V: 0.9 A-V: -0.000 ct: 0.000 23/ 23 13% 2% 1.3% 1 0 [J
A: 1.0 V: 1.0 A-V: 0.000 ct: 0.000 24/ 24 13% 2% 1.3% 1 0 [J
A: 1.0 V: 1.0 A-V: 0.000 ct: 0.000 25/ 25 12% 2% 1.2% 1 0 [J
A: 1.0 V: 1.0 A-V: -0.000 ct: 0.000 26/ 26 12% 2% 1.3% 1 0 [J
A: 1.1 V: 1.1 A-V: 0.000 ct: 0.000 27/ 27 11% 2% 1.2% 1 0 [J
A: 1.1 V: 1.1 A-V: 0.000 ct: 0.000 28/ 28 11% 2% 1.2% 1 0 [J
A: 1.2 V: 1.2 A-V: 0.000 ct: 0.000 29/ 29 11% 2% 1.2% 1 0 [J
A: 1.2 V: 1.2 A-V: 0.000 ct: 0.000 30/ 30 11% 2% 1.3% 1 0 [J
A: 1.3 V: 1.3 A-V: 0.000 ct: 0.000 31/ 31 10% 1% 1.3% 1 0 [J
A: 1.3 V: 1.3 A-V: 0.000 ct: 0.000 32/ 32 10% 1% 1.2% 1 0 [J
A: 1.3 V: 1.3 A-V: -0.000 ct: 0.000 33/ 33 10% 1% 1.2% 1 0 [J
A: 1.4 V: 1.4 A-V: 0.000 ct: 0.000 34/ 34 10% 1% 1.2% 1 0 [J
A: 1.4 V: 1.4 A-V: -0.000 ct: 0.000 35/ 35 10% 1% 1.2% 1 0 [J
A: 1.5 V: 1.5 A-V: 0.000 ct: 0.000 36/ 36 10% 1% 1.2% 1 0 [J
A: 1.5 V: 1.5 A-V: 0.000 ct: 0.000 37/ 37 10% 1% 1.2% 1 0 [J
A: 1.5 V: 1.5 A-V: 0.000 ct: 0.000 38/ 38 9% 1% 1.2% 1 0 [J
A: 1.6 V: 1.6 A-V: 0.000 ct: 0.000 39/ 39 9% 1% 1.2% 1 0 [J
A: 1.6 V: 1.6 A-V: 0.000 ct: 0.000 40/ 40 9% 1% 1.2% 1 0 [J
A: 1.7 V: 1.7 A-V: 0.000 ct: 0.000 41/ 41 9% 1% 1.2% 1 0 [J
A: 1.7 V: 1.7 A-V: 0.000 ct: 0.000 42/ 42 9% 1% 1.2% 1 0 [J
A: 1.8 V: 1.8 A-V: -0.000 ct: 0.000 43/ 43 9% 1% 1.2% 1 0 [J
A: 1.8 V: 1.8 A-V: 0.000 ct: 0.000 44/ 44 9% 1% 1.2% 1 0 [J
A: 1.8 V: 1.8 A-V: 0.001 ct: 0.000 45/ 45 9% 1% 1.2% 1 0 [J
A: 1.9 V: 1.9 A-V: -0.000 ct: 0.000 46/ 46 9% 1% 1.2% 1 0 [J
A: 1.9 V: 1.9 A-V: -0.000 ct: 0.000 47/ 47 9% 1% 1.2% 1 0 [J
A: 2.0 V: 2.0 A-V: 0.000 ct: 0.000 48/ 48 9% 1% 1.2% 1 0 [J
A: 2.0 V: 2.0 A-V: 0.001 ct: 0.000 49/ 49 9% 1% 1.2% 1 0 [J
A: 2.0 V: 2.0 A-V: 0.002 ct: 0.000 50/ 50 8% 1% 1.2% 1 0 [J
A: 2.1 V: 2.1 A-V: -0.000 ct: 0.000 51/ 51 8% 1% 1.2% 1 0 [J
A: 2.1 V: 2.1 A-V: -0.002 ct: 0.000 52/ 52 8% 1% 1.2% 1 0 [J
A: 2.2 V: 2.2 A-V: -0.000 ct: 0.000 53/ 53 8% 1% 1.2% 1 0 [J
A: 2.2 V: 2.2 A-V: -0.000 ct: 0.000 54/ 54 8% 1% 1.2% 1 0 [J
A: 2.3 V: 2.3 A-V: -0.001 ct: 0.000 55/ 55 8% 1% 1.2% 1 0 [J
A: 2.3 V: 2.3 A-V: 0.001 ct: 0.000 56/ 56 8% 1% 1.2% 1 0 [J
A: 2.3 V: 2.3 A-V: 0.000 ct: 0.000 57/ 57 8% 1% 1.2% 1 0 [J
A: 2.4 V: 2.4 A-V: 0.000 ct: 0.000 58/ 58 8% 1% 1.2% 1 0 [J
A: 2.4 V: 2.4 A-V: 0.000 ct: 0.000 59/ 59 8% 1% 1.2% 1 0 [J
A: 2.5 V: 2.5 A-V: -0.000 ct: 0.000 60/ 60 8% 1% 1.2% 1 0 [J
A: 2.5 V: 2.5 A-V: 0.001 ct: 0.000 61/ 61 8% 1% 1.2% 1 0 [J
A: 2.5 V: 2.5 A-V: 0.001 ct: 0.000 62/ 62 8% 1% 1.2% 1 0 [J
A: 2.6 V: 2.6 A-V: 0.001 ct: 0.000 63/ 63 8% 1% 1.2% 1 0 [J
A: 2.6 V: 2.6 A-V: 0.001 ct: 0.000 64/ 64 8% 1% 1.1% 1 0 [J
A: 2.7 V: 2.7 A-V: 0.001 ct: 0.000 65/ 65 8% 1% 1.1% 1 0 [J
A: 2.7 V: 2.7 A-V: 0.001 ct: 0.001 66/ 66 8% 1% 1.1% 1 0 [J
A: 2.8 V: 2.8 A-V: 0.001 ct: 0.001 67/ 67 8% 1% 1.1% 1 0 [J
A: 2.8 V: 2.8 A-V: 0.000 ct: 0.001 68/ 68 8% 1% 1.1% 1 0 [J
A: 2.8 V: 2.8 A-V: 0.000 ct: 0.001 69/ 69 7% 1% 1.1% 1 0 [J
A: 2.9 V: 2.9 A-V: 0.000 ct: 0.001 70/ 70 7% 1% 1.1% 1 0 [J
A: 2.9 V: 2.9 A-V: 0.000 ct: 0.001 71/ 71 7% 1% 1.1% 1 0 [J
A: 3.0 V: 3.0 A-V: 0.001 ct: 0.001 72/ 72 7% 1% 1.1% 1 0 [J
A: 3.0 V: 3.0 A-V: -0.000 ct: 0.001 73/ 73 7% 1% 1.1% 1 0 [J
A: 3.0 V: 3.0 A-V: -0.001 ct: 0.001 74/ 74 7% 1% 1.1% 1 0 [J
A: 3.1 V: 3.1 A-V: -0.000 ct: 0.001 75/ 75 7% 1% 1.1% 1 0 [J
A: 3.1 V: 3.1 A-V: -0.000 ct: 0.001 76/ 76 7% 1% 1.1% 1 0 [J
A: 3.2 V: 3.2 A-V: -0.000 ct: 0.000 77/ 77 7% 1% 1.1% 1 0 [J
A: 3.2 V: 3.2 A-V: -0.000 ct: 0.000 78/ 78 7% 1% 1.1% 1 0 [J
A: 3.3 V: 3.3 A-V: -0.001 ct: 0.000 79/ 79 7% 1% 1.1% 1 0 [J
A: 3.3 V: 3.3 A-V: -0.000 ct: 0.000 80/ 80 7% 1% 1.1% 1 0 [J
A: 3.3 V: 3.3 A-V: 0.003 ct: 0.001 81/ 81 7% 1% 1.1% 1 0 [J
A: 3.4 V: 3.4 A-V: -0.000 ct: 0.001 82/ 82 7% 1% 1.1% 1 0 [J
A: 3.4 V: 3.4 A-V: -0.000 ct: 0.000 83/ 83 7% 1% 1.1% 1 0 [J
A: 3.5 V: 3.5 A-V: -0.003 ct: 0.000 84/ 84 7% 1% 1.1% 1 0 [J
A: 3.5 V: 3.5 A-V: 0.001 ct: 0.000 85/ 85 7% 1% 1.1% 1 0 [J
A: 3.5 V: 3.5 A-V: -0.001 ct: 0.000 86/ 86 7% 1% 1.1% 1 0 [J
A: 3.6 V: 3.6 A-V: -0.000 ct: 0.000 87/ 87 7% 1% 1.1% 1 0 [J
A: 3.6 V: 3.6 A-V: 0.000 ct: 0.000 88/ 88 7% 1% 1.1% 1 0 [J
A: 3.7 V: 3.7 A-V: 0.001 ct: 0.000 89/ 89 7% 1% 1.1% 1 0 [J
A: 3.7 V: 3.7 A-V: 0.001 ct: 0.000 90/ 90 7% 1% 1.1% 1 0 [J
A: 3.8 V: 3.8 A-V: 0.001 ct: 0.000 91/ 91 7% 1% 1.1% 1 0 [J
A: 3.8 V: 3.8 A-V: 0.001 ct: 0.000 92/ 92 7% 1% 1.1% 1 0 [J
A: 3.8 V: 3.8 A-V: 0.001 ct: 0.000 93/ 93 7% 1% 1.1% 1 0 [J
A: 3.9 V: 3.9 A-V: 0.001 ct: 0.001 94/ 94 7% 1% 1.1% 1 0 [J
A: 3.9 V: 3.9 A-V: -0.000 ct: 0.000 95/ 95 7% 1% 1.1% 1 0 [J
A: 4.0 V: 4.0 A-V: -0.000 ct: 0.000 96/ 96 7% 1% 1.1% 1 0 [J
A: 4.0 V: 4.0 A-V: -0.000 ct: 0.000 97/ 97 7% 1% 1.1% 1 0 [J
A: 4.0 V: 4.0 A-V: -0.000 ct: 0.000 98/ 98 7% 1% 1.1% 1 0 [J
A: 4.1 V: 4.1 A-V: -0.000 ct: 0.000 99/ 99 7% 1% 1.1% 1 0 [J
A: 4.1 V: 4.1 A-V: -0.000 ct: 0.000 100/100 7% 1% 1.1% 1 0 [J
A: 4.2 V: 4.2 A-V: -0.000 ct: 0.000 101/101 7% 1% 1.1% 1 0 [J
A: 4.2 V: 4.2 A-V: -0.000 ct: 0.000 102/102 7% 1% 1.1% 1 0 [J
A: 4.3 V: 4.3 A-V: 0.002 ct: 0.000 103/103 7% 1% 1.1% 1 0 [J
A: 4.3 V: 4.3 A-V: 0.001 ct: 0.000 104/104 7% 1% 1.1% 1 0 [J
A: 4.3 V: 4.3 A-V: -0.000 ct: 0.000 105/105 7% 1% 1.1% 1 0 [J
A: 4.4 V: 4.4 A-V: -0.002 ct: 0.000 106/106 7% 1% 1.1% 1 0 [J
A: 4.4 V: 4.4 A-V: -0.000 ct: 0.000 107/107 7% 1% 1.1% 1 0 [J
A: 4.5 V: 4.5 A-V: 0.001 ct: 0.000 108/108 7% 1% 1.1% 1 0 [J
A: 4.5 V: 4.5 A-V: 0.001 ct: 0.000 109/109 6% 1% 1.1% 1 0 [J
A: 4.5 V: 4.5 A-V: 0.001 ct: 0.000 110/110 6% 1% 1.1% 1 0 [J
A: 4.6 V: 4.6 A-V: 0.002 ct: 0.000 111/111 6% 1% 1.1% 1 0 [J
A: 4.6 V: 4.6 A-V: 0.001 ct: 0.000 112/112 6% 1% 1.1% 1 0 [J
A: 4.7 V: 4.7 A-V: 0.001 ct: 0.001 113/113 6% 1% 1.1% 1 0 [J
A: 4.7 V: 4.7 A-V: 0.000 ct: 0.001 114/114 6% 1% 1.1% 1 0 [J
A: 4.8 V: 4.8 A-V: -0.000 ct: 0.001 115/115 6% 1% 1.1% 1 0 [J
A: 4.8 V: 4.8 A-V: 0.001 ct: 0.001 116/116 6% 1% 1.1% 1 0 [J
A: 4.8 V: 4.8 A-V: -0.000 ct: 0.001 117/117 6% 1% 1.1% 1 0 [J
A: 4.9 V: 4.9 A-V: 0.001 ct: 0.001 118/118 6% 1% 1.1% 1 0 [J
A: 4.9 V: 4.9 A-V: 0.000 ct: 0.001 119/119 6% 1% 1.1% 1 0 [J
A: 5.0 V: 5.0 A-V: 0.000 ct: 0.001 120/120 6% 1% 1.1% 1 0 [J
A: 5.0 V: 5.0 A-V: -0.001 ct: 0.001 121/121 6% 1% 1.1% 1 0 [J
A: 5.0 V: 5.0 A-V: 0.000 ct: 0.001 122/122 6% 1% 1.1% 1 0 [J
A: 5.1 V: 5.1 A-V: 0.001 ct: 0.001 123/123 6% 1% 1.1% 1 0 [J
A: 5.1 V: 5.1 A-V: -0.001 ct: 0.001 124/124 6% 1% 1.1% 1 0 [J
A: 5.2 V: 5.2 A-V: 0.001 ct: 0.001 125/125 6% 1% 1.1% 1 0 [J
A: 5.2 V: 5.2 A-V: -0.001 ct: 0.001 126/126 6% 1% 1.1% 1 0 [J
A: 5.3 V: 5.3 A-V: -0.001 ct: 0.001 127/127 6% 1% 1.1% 1 0 [J
A: 5.3 V: 5.3 A-V: -0.000 ct: 0.001 128/128 6% 1% 1.1% 1 0 [J
A: 5.3 V: 5.3 A-V: -0.000 ct: 0.000 129/129 6% 1% 1.1% 1 0 [J
A: 5.4 V: 5.4 A-V: -0.000 ct: 0.000 130/130 6% 1% 1.1% 1 0 [J
A: 5.4 V: 5.4 A-V: -0.000 ct: 0.000 131/131 6% 1% 1.1% 1 0 [J
A: 5.5 V: 5.5 A-V: 0.001 ct: 0.000 132/132 6% 1% 1.3% 1 0 [J
A: 5.5 V: 5.5 A-V: 0.001 ct: 0.001 133/133 6% 1% 1.3% 1 0 [J
A: 5.5 V: 5.5 A-V: 0.001 ct: 0.001 134/134 6% 1% 1.3% 1 0 [J
A: 5.6 V: 5.6 A-V: 0.001 ct: 0.001 135/135 6% 1% 1.3% 1 0 [J
A: 5.6 V: 5.6 A-V: -0.000 ct: 0.001 136/136 6% 1% 1.3% 1 0 [J
A: 5.7 V: 5.7 A-V: -0.001 ct: 0.001 137/137 6% 1% 1.3% 1 0 [J
[xv] dx: 288 dy: 208 dw: 704 dh: 384
A: 5.7 V: 5.7 A-V: 0.003 ct: 0.001 138/138 6% 1% 1.3% 1 0 [J
A: 5.8 V: 5.8 A-V: 0.014 ct: 0.001 139/139 6% 1% 1.3% 1 0 [J
A: 5.8 V: 5.8 A-V: -0.001 ct: 0.001 140/140 6% 1% 1.3% 1 0 [J
A: 5.8 V: 5.8 A-V: -0.001 ct: 0.001 141/141 6% 1% 1.3% 1 0 [J
A: 5.9 V: 5.9 A-V: -0.000 ct: 0.001 142/142 6% 1% 1.3% 1 0 [J
A: 5.9 V: 5.9 A-V: -0.000 ct: 0.001 143/143 6% 1% 1.3% 1 0 [J
A: 6.0 V: 6.0 A-V: 0.000 ct: 0.001 144/144 6% 1% 1.3% 1 0 [J
A: 6.0 V: 6.0 A-V: -0.000 ct: 0.000 145/145 6% 1% 1.3% 1 0 [J
A: 6.0 V: 6.0 A-V: -0.000 ct: 0.000 146/146 6% 1% 1.3% 1 0 [J
A: 6.1 V: 6.1 A-V: -0.001 ct: 0.000 147/147 6% 1% 1.3% 1 0 [J
A: 6.1 V: 6.1 A-V: -0.000 ct: 0.000 148/148 6% 1% 1.3% 1 0 [J
A: 6.2 V: 6.2 A-V: -0.000 ct: 0.000 149/149 6% 1% 1.3% 1 0 [J
A: 6.2 V: 6.2 A-V: -0.000 ct: 0.000 150/150 6% 1% 1.3% 1 0 [J
A: 6.3 V: 6.3 A-V: -0.000 ct: 0.000 151/151 6% 1% 1.3% 1 0 [J
