[Bug 354163] [NEW] totem crashes X when using Intel driver on Intel 82865G chip

bigos jacekpodkanski at uklinux.net
Thu Apr 2 22:19:18 UTC 2009


Public bug reported:

Binary package hint: xserver-xorg-video-intel

if I try to listen to a Internet radio station Totem  doesn't work or
even crashes X. When I was using VESA driver I didn't have such problem.

I am using:
Description:	Ubuntu jaunty (development branch)
Release:	9.04

versions:
Totem 2.26.0-ubuntu2
xserver-xorg-video-intel 2:2.6.3-ubuntu4

line from syslog:
Apr  2 23:02:47 jacek-desktop gdm[3658]: WARNING: gdm_slave_xioerror_handler: Fatal X error - Restarting :0 

line from lspci:
00:02.0 VGA compatible controller: Intel Corporation 82865G Integrated Graphics Controller (rev 02)


X.Org X Server 1.6.0
Release Date: 2009-2-25
X Protocol Version 11, Revision 0
Build Operating System: Linux 2.6.24-23-server i686 Ubuntu
Current Operating System: Linux jacek-desktop 2.6.28-11-generic #39-Ubuntu SMP Thu Apr 2 03:00:35 UTC 2009 i686
Build Date: 02 April 2009  03:24:13AM
xorg-server 2:1.6.0-0ubuntu8 (buildd at rothera.buildd) 
	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
(==) Log file: "/var/log/Xorg.0.log", Time: Thu Apr  2 23:02:48 2009
(==) Using config file: "/etc/X11/xorg.conf"
(==) No Layout section.  Using the first Screen section.
(**) |-->Screen "Default Screen" (0)
(**) |   |-->Monitor "Configured Monitor"
(**) |   |-->Device "Configured Video Device"
(==) Automatically adding devices
(==) Automatically enabling devices
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
	built-ins
(==) ModulePath set to "/usr/lib/xorg/modules"
(II) Cannot locate a core pointer device.
(II) Cannot locate a core keyboard device.
(II) The server relies on HAL to provide the list of input devices.
	If no devices become available, reconfigure HAL or disable AllowEmptyInput.
(II) Loader magic: 0x3bc0
(II) Module ABI versions:
	X.Org ANSI C Emulation: 0.4
	X.Org Video Driver: 5.0
	X.Org XInput driver : 4.0
	X.Org Server Extension : 2.0
(II) Loader running on linux
(++) using VT number 7

(--) PCI:*(0 at 0:2:0) Intel Corporation 82865G Integrated Graphics Controller rev 2, Mem @ 0xf0000000/134217728, 0xe8000000/524288, I/O @ 0x00001800/8
(WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
(II) No APM support in BIOS or kernel
(II) System resource ranges:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
(II) LoadModule: "extmod"
(II) Loading /usr/lib/xorg/modules/extensions//libextmod.so
(II) Module extmod: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension MIT-SCREEN-SAVER
(II) Loading extension XFree86-VidModeExtension
(II) Loading extension XFree86-DGA
(II) Loading extension DPMS
(II) Loading extension XVideo
(II) Loading extension XVideo-MotionCompensation
(II) Loading extension X-Resource
(II) LoadModule: "dbe"
(II) Loading /usr/lib/xorg/modules/extensions//libdbe.so
(II) Module dbe: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DOUBLE-BUFFER
(II) LoadModule: "glx"
(II) Loading /usr/lib/xorg/modules/extensions//libglx.so
(II) Module glx: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(==) AIGLX enabled
(II) Loading extension GLX
(II) LoadModule: "record"
(II) Loading /usr/lib/xorg/modules/extensions//librecord.so
(II) Module record: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.13.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension RECORD
(II) LoadModule: "dri"
(II) Loading /usr/lib/xorg/modules/extensions//libdri.so
(II) Module dri: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension XFree86-DRI
(II) LoadModule: "dri2"
(II) Loading /usr/lib/xorg/modules/extensions//libdri2.so
(II) Module dri2: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DRI2
(II) LoadModule: "intel"
(II) Loading /usr/lib/xorg/modules/drivers//intel_drv.so
(II) Module intel: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 2.6.3
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 5.0
(II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
	i810-dc100, i810e, i815, i830M, 845G, 852GM/855GM, 865G, 915G,
	E7221 (i915), 915GM, 945G, 945GM, 945GME, 965G, G35, 965Q, 946GZ,
	965GM, 965GME/GLE, G33, Q35, Q33,
	Mobile Intel® GM45 Express Chipset,
	Intel Integrated Graphics Device, G45/G43, Q45/Q43, G41
(II) Primary Device is: PCI 00 at 00:02:0
(II) resource ranges after xf86ClaimFixedResources() call:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
(II) resource ranges after probing:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] 0	0	0x000a0000 - 0x000affff (0x10000) MS[B]
	[5] 0	0	0x000b0000 - 0x000b7fff (0x8000) MS[B]
	[6] 0	0	0x000b8000 - 0x000bffff (0x8000) MS[B]
	[7] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[8] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
	[9] 0	0	0x000003b0 - 0x000003bb (0xc) IS[B]
	[10] 0	0	0x000003c0 - 0x000003df (0x20) IS[B]
(II) Loading sub module "vgahw"
(II) LoadModule: "vgahw"
(II) Loading /usr/lib/xorg/modules//libvgahw.so
(II) Module vgahw: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 0.1.0
	ABI class: X.Org Video Driver, version 5.0
(II) intel(0): Creating default Display subsection in Screen section
	"Default Screen" for depth/fbbpp 24/32
(==) intel(0): Depth 24, (--) framebuffer bpp 32
(==) intel(0): RGB weight 888
(==) intel(0): Default visual is TrueColor
(II) intel(0): Integrated Graphics Chipset: Intel(R) 865G
(--) intel(0): Chipset: "865G"
(--) intel(0): Linear framebuffer at 0xF0000000
(--) intel(0): IO registers at addr 0xE8000000
(WW) intel(0): libpciaccess reported 0 rom size, guessing 64kB
(==) intel(0): Using EXA for acceleration
(**) intel(0): DRI is disabled because it fails to run on 845G and 865G chips. (See LP 304871)
(II) intel(0): 1 display pipe available.
(II) Loading sub module "ddc"
(II) LoadModule: "ddc"
(II) Module "ddc" already built-in
(II) Loading sub module "i2c"
(II) LoadModule: "i2c"
(II) Module "i2c" already built-in
(II) intel(0): Output VGA using monitor section Configured Monitor
(II) intel(0): I2C bus "DVODDC_D" initialized.
(II) Loading sub module "sil164"
(II) LoadModule: "sil164"
(II) Loading /usr/lib/xorg/modules/drivers//sil164.so
(II) Module sil164: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Video Driver, version 5.0
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) Loading sub module "ch7xxx"
(II) LoadModule: "ch7xxx"
(II) Loading /usr/lib/xorg/modules/drivers//ch7xxx.so
(II) Module ch7xxx: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Video Driver, version 5.0
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) Loading sub module "ivch"
(II) LoadModule: "ivch"
(II) Loading /usr/lib/xorg/modules/drivers//ivch.so
(II) Module ivch: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Video Driver, version 5.0
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVOI2C_B" initialized.
(II) Loading sub module "tfp410"
(II) LoadModule: "tfp410"
(II) Loading /usr/lib/xorg/modules/drivers//tfp410.so
(II) Module tfp410: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Video Driver, version 5.0
(II) intel(0): I2C bus "DVOI2C_B" removed.
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) Loading sub module "ch7017"
(II) LoadModule: "ch7017"
(II) Loading /usr/lib/xorg/modules/drivers//ch7017.so
(II) Module ch7017: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Video Driver, version 5.0
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVODDC_D" removed.
(II) intel(0): Resizable framebuffer: not available (0 3)
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" registered at address 0x60.
(II) intel(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) intel(0): I2C device "CRTDDC_A:ddc2" removed.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" removed.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): EDID vendor "PBN", prod id 28929
(II) intel(0): Using EDID range info for horizontal sync
(II) intel(0): Using EDID range info for vertical refresh
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): EDID vendor "PBN", prod id 28929
(II) intel(0): Output VGA connected
(II) intel(0): Using exact sizes for initial modes
(II) intel(0): Output VGA using initial mode 1152x864
(II) intel(0): detected 128 kB GTT.
(II) intel(0): detected 8060 kB stolen memory.
(==) intel(0): video overlay key set to 0x101fe
(==) intel(0): Using gamma correction (1.0, 1.0, 1.0)
(**) intel(0): Display dimensions: (320, 240) mm
(**) intel(0): DPI set to (101, 135)
(II) Loading sub module "fb"
(II) LoadModule: "fb"
(II) Loading /usr/lib/xorg/modules//libfb.so
(II) Module fb: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org ANSI C Emulation, version 0.4
(II) Loading sub module "exa"
(II) LoadModule: "exa"
(II) Loading /usr/lib/xorg/modules//libexa.so
(II) Module exa: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 2.4.0
	ABI class: X.Org Video Driver, version 5.0
(II) Loading sub module "ramdac"
(II) LoadModule: "ramdac"
(II) Module "ramdac" already built-in
(II) intel(0): Comparing regs from server start up to After PreInit
(==) Depth 24 pixmap format is 32 bpp
(II) do I need RAC?  No, I don't.
(II) resource ranges after preInit:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] 0	0	0x000a0000 - 0x000affff (0x10000) MS[B](OprD)
	[5] 0	0	0x000b0000 - 0x000b7fff (0x8000) MS[B](OprD)
	[6] 0	0	0x000b8000 - 0x000bffff (0x8000) MS[B](OprD)
	[7] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[8] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
	[9] 0	0	0x000003b0 - 0x000003bb (0xc) IS[B](OprU)
	[10] 0	0	0x000003c0 - 0x000003df (0x20) IS[B](OprU)
(II) intel(0): Kernel reported 238848 total, 1 used
(II) intel(0): I830CheckAvailableMemory: 955388 kB available
(**) intel(0): Framebuffer compression disabled
(**) intel(0): Tiling enabled
(==) intel(0): VideoRam: 131072 KB
(II) intel(0): Attempting memory allocation with tiled buffers.
(II) intel(0): Tiled allocation successful.
(II) intel(0): vgaHWGetIOBase: hwp->IOBase is 0x03d0, hwp->PIOOffset is 0x0000
(II) EXA(0): Offscreen pixmap area of 31457280 bytes
(II) EXA(0): Driver registered support for the following operations:
(II)         Solid
(II)         Copy
(II)         Composite (RENDER acceleration)
(==) intel(0): Backing store disabled
(==) intel(0): Silken mouse enabled
(II) intel(0): Initializing HW Cursor
(II) intel(0): xf86BindGARTMemory: bind key 0 at 0x007df000 (pgoffset 2015)
(II) intel(0): xf86BindGARTMemory: bind key 1 at 0x00825000 (pgoffset 2085)
(II) intel(0): xf86BindGARTMemory: bind key 2 at 0x01000000 (pgoffset 4096)
(II) intel(0): xf86BindGARTMemory: bind key 3 at 0x02000000 (pgoffset 8192)
(II) intel(0): Fixed memory allocation layout:
(II) intel(0): 0x00000000-0x0001ffff: ring buffer (128 kB)
(II) intel(0): 0x00020000-0x00024fff: HW cursors (20 kB)
(II) intel(0): 0x00025000-0x00824fff: fake bufmgr (8192 kB)
(II) intel(0): 0x007df000:            end of stolen memory
(II) intel(0): 0x00825000-0x00825fff: overlay registers (4 kB, 0x0000000033acd000 physical
)
(II) intel(0): 0x01000000-0x01ffffff: front buffer (16384 kB)
(II) intel(0): 0x02000000-0x03dfffff: exa offscreen (30720 kB)
(II) intel(0): 0x08000000:            end of aperture
(II) intel(0): Output configuration:
(II) intel(0):   Pipe A is on
(II) intel(0):   Display plane A is now enabled and connected to pipe A.
(II) intel(0):   Output VGA is connected to pipe A
(II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
(II) intel(0): DPMS enabled
(==) intel(0): Intel XvMC decoder disabled
(II) intel(0): Set up overlay video
(II) intel(0): direct rendering: Disabled
(--) RandR disabled
(II) Initializing built-in extension Generic Event Extension
(II) Initializing built-in extension SHAPE
(II) Initializing built-in extension MIT-SHM
(II) Initializing built-in extension XInputExtension
(II) Initializing built-in extension XTEST
(II) Initializing built-in extension BIG-REQUESTS
(II) Initializing built-in extension SYNC
(II) Initializing built-in extension XKEYBOARD
(II) Initializing built-in extension XC-MISC
(II) Initializing built-in extension SECURITY
(II) Initializing built-in extension XINERAMA
(II) Initializing built-in extension XFIXES
(II) Initializing built-in extension RENDER
(II) Initializing built-in extension RANDR
(II) Initializing built-in extension COMPOSITE
(II) Initializing built-in extension DAMAGE
(II) AIGLX: Screen 0 is not DRI2 capable
(II) AIGLX: Screen 0 is not DRI capable
(EE) AIGLX error: dlopen of /usr/lib/dri/swrast_dri.so failed (/usr/lib/dri/swrast_dri.so: cannot open shared object file: No such file or directory)
(EE) GLX: could not load software renderer
(II) GLX: no usable GL providers found for screen 0
(II) intel(0): Setting screen physical size to 300 x 225
(II) config/hal: Adding input device Macintosh mouse button emulation
(II) LoadModule: "evdev"
(II) Loading /usr/lib/xorg/modules/input//evdev_drv.so
(II) Module evdev: vendor="X.Org Foundation"
	compiled for 1.5.99.902, module version = 2.1.1
	Module class: X.Org XInput Driver
	ABI class: X.Org XInput driver, version 4.0
(**) Macintosh mouse button emulation: always reports core events
(**) Macintosh mouse button emulation: Device: "/dev/input/event0"
(II) Macintosh mouse button emulation: Found 3 mouse buttons
(II) Macintosh mouse button emulation: Found x and y relative axes
(II) Macintosh mouse button emulation: Configuring as mouse
(**) Macintosh mouse button emulation: YAxisMapping: buttons 4 and 5
(**) Macintosh mouse button emulation: EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
(II) XINPUT: Adding extended input device "Macintosh mouse button emulation" (type: MOUSE)
(**) Macintosh mouse button emulation: (accel) keeping acceleration scheme 1
(**) Macintosh mouse button emulation: (accel) filter chain progression: 2.00
(**) Macintosh mouse button emulation: (accel) filter stage 0: 20.00 ms
(**) Macintosh mouse button emulation: (accel) set acceleration profile 0
(II) config/hal: Adding input device AT Translated Set 2 keyboard
(**) AT Translated Set 2 keyboard: always reports core events
(**) AT Translated Set 2 keyboard: Device: "/dev/input/event1"
(II) AT Translated Set 2 keyboard: Found keys
(II) AT Translated Set 2 keyboard: Configuring as keyboard
(II) XINPUT: Adding extended input device "AT Translated Set 2 keyboard" (type: KEYBOARD)
(**) Option "xkb_rules" "evdev"
(**) AT Translated Set 2 keyboard: xkb_rules: "evdev"
(**) Option "xkb_model" "pc105"
(**) AT Translated Set 2 keyboard: xkb_model: "pc105"
(**) Option "xkb_layout" "gb"
(**) AT Translated Set 2 keyboard: xkb_layout: "gb"
(II) config/hal: Adding input device Genius Optical Mouse
(**) Genius Optical Mouse: always reports core events
(**) Genius Optical Mouse: Device: "/dev/input/event2"
(II) Genius Optical Mouse: Found 3 mouse buttons
(II) Genius Optical Mouse: Found x and y relative axes
(II) Genius Optical Mouse: Configuring as mouse
(**) Genius Optical Mouse: YAxisMapping: buttons 4 and 5
(**) Genius Optical Mouse: EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
(II) XINPUT: Adding extended input device "Genius Optical Mouse" (type: MOUSE)
(**) Genius Optical Mouse: (accel) keeping acceleration scheme 1
(**) Genius Optical Mouse: (accel) filter chain progression: 2.00
(**) Genius Optical Mouse: (accel) filter stage 0: 20.00 ms
(**) Genius Optical Mouse: (accel) set acceleration profile 0
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" registered at address 0x60.
(II) intel(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) intel(0): I2C device "CRTDDC_A:ddc2" removed.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" removed.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): EDID vendor "PBN", prod id 28929
(II) intel(0): Using hsync ranges from config file
(II) intel(0): Using vrefresh ranges from config file
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): EDID vendor "PBN", prod id 28929
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" registered at address 0x60.
(II) intel(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) intel(0): I2C device "CRTDDC_A:ddc2" removed.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" removed.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): EDID vendor "PBN", prod id 28929
(II) intel(0): Using hsync ranges from config file
(II) intel(0): Using vrefresh ranges from config file
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
