I think I found the command to display my memory usage but I don't understand the difference between top and ps --user=root -f -u.<br>The two output are completely different and apparently the processes using memory are root processes. How can I find out what they are excatly and if I can stop them from running?
<br>Any help would be appreciated<br>thanks<br>Meg<br><br><span style="background-color: rgb(255, 255, 102);">Top</span><br>Cpu(s): 4.3%us, 0.7%sy, 0.0%ni, 94.3%id, 0.0%wa, 0.0%hi, 0.7%si, 0.0%st<br>Mem: 515712k total, 504592k used, 11120k free, 14980k buffers
<br>Swap: 1510068k total, 34744k used, 1475324k free, 203036k cached<br><br><br>james@james-desktop:~$ <span style="background-color: rgb(255, 255, 102);">ps --user=root -f -u</span><br>Warning: bad ps syntax, perhaps a bogus '-'? See
<a href="http://procps.sf.net/faq.html">http://procps.sf.net/faq.html</a><br>USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND<br>root 6958 0.4 6.2 43816 32288 ? Ss 12:19 0:05 /usr/sbin/synap
<br>root 4921 0.0 0.2 3092 1064 ? S 10:31 0:00 hald-runner<br>root 2 0.0 0.0 0 0 ? S< 10:31 0:00 [kthreadd]<br>root 3 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [migration]
<br>root 4 0.0 0.0 0 0 ? SN 10:31 0:00 \_ [ksoftirqd]<br>root 5 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [watchdog/]<br>root 6 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [events/0]
<br>root 7 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [khelper]<br>root 26 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kblockd/0]<br>root 27 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kacpid]
<br>root 28 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kacpi_not]<br>root 126 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kseriod]<br>root 149 0.0 0.0 0 0 ? S 10:31 0:00 \_ [pdflush]
<br>root 150 0.0 0.0 0 0 ? S 10:31 0:00 \_ [pdflush]<br>root 151 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kswapd0]<br>root 203 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [aio/0]
<br>root 2025 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [ksuspend_]<br>root 2026 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [khubd]<br>root 2052 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [ata/0]
<br>root 2053 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [ata_aux]<br>root 2056 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [khpsbpkt]<br>root 2288 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [scsi_eh_0]
<br>root 2289 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [usb-stora]<br>root 2334 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [knodemgrd]<br>root 2520 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kjournald]
<br>root 3730 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kpsmoused]<br>root 4713 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [kondemand]<br>root 5745 0.0 0.0 0 0 ? S< 10:31 0:00 \_ [krfcommd]
<br>root 1 0.0 0.3 2952 1856 ? Ss 10:31 0:01 /sbin/init<br>root 2798 0.0 0.2 3020 1368 ? S<s 10:31 0:00 /sbin/udevd --d<br>root 4487 0.0 0.1 1692 516 tty4 Ss+ 10:31 0:00 /sbin/getty 384
<br>root 4488 0.0 0.1 1692 516 tty5 Ss+ 10:31 0:00 /sbin/getty 384<br>root 4492 0.0 0.1 1696 516 tty2 Ss+ 10:31 0:00 /sbin/getty 384<br>root 4493 0.0 0.1 1696 520 tty3 Ss+ 10:31 0:00 /sbin/getty 384
<br>root 4494 0.0 0.1 1696 516 tty1 Ss+ 10:31 0:00 /sbin/getty 384<br>root 4495 0.0 0.0 1692 512 tty6 Ss+ 10:31 0:00 /sbin/getty 384<br>root 4668 0.0 0.2 2432 1320 ? Ss 10:31 0:00 /usr/sbin/acpid
<br>root 4834 0.0 0.1 1832 528 ? S 10:31 0:00 /bin/dd bs 1 if<br>root 4873 0.0 0.3 12556 2044 ? Ssl 10:31 0:00 /usr/sbin/Netwo<br>root 4887 0.0 0.2 3280 1284 ? Ss 10:31 0:00 /usr/sbin/Netwo
<br>root 4900 0.0 0.1 3084 812 ? Ss 10:31 0:00 /usr/bin/system<br>root 4901 0.0 0.2 2772 1252 ? S 10:31 0:00 \_ dbus-daemon<br>root 5009 0.0 0.4 5800 2272 ? Ss 10:31 0:00 /usr/sbin/cupsd
<br>root 5592 0.0 0.4 7504 2128 ? Ssl 10:31 0:00 /usr/sbin/conso<br>root 5708 0.0 0.1 1996 900 ? Ss 10:31 0:00 /usr/sbin/dhcdb<br>root 5728 0.0 0.2 2920 1180 ? Ss 10:31 0:00 /usr/sbin/hcid
<br>root 5739 0.0 0.2 2836 1208 ? S 10:31 0:00 \_ /usr/lib/bl<br>root 5742 0.0 0.1 2768 980 ? S 10:31 0:00 \_ /usr/lib/bl<br>root 5781 0.0 0.3 13100 1612 ? Ss 10:31 0:00 /usr/sbin/gdm
<br>root 5782 0.0 0.5 13592 2844 ? S 10:31 0:00 \_ /usr/sbin/g<br>root 5789 1.4 7.0 43032 36120 tty7 SLs+ 10:31 1:51 \_ /usr/bi<br>root 5861 0.0 0.1 2336 908 ? Ss 10:31 0:00 /usr/sbin/cron
<br><br><br><br><div class="gmail_quote">On Dec 17, 2007 12:12 PM, Ashley Benton <<a href="mailto:meggalen@gmail.com">meggalen@gmail.com</a>> wrote:<br><blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">
Thanks, <br>With df -h<br>filesystem size used avail used% mounted on<br><br>/dev/hda3 345G 5.1 G 331G 2% /<br>varrun 252M 100K 252M 1% /var/run
<br>varlock 252M 0 252M 0% /var/lock<br>udev 252M 100K 252M 1% /dev/<br>devshm 252M 0 252M 0% /dev/shm<br>lrm 252M 34M 218M 14% /lib/modules/2.66.22-14-generic/volatile
<br><br>Yes apparently home and everything else has a lot of free space, do you have any idea of what is using the memory? everything is closed except top and one terminal, and I have no idea where to look. I have the desktop effects enables but compiz-real is only using
4.4% MEM and 0.2 or 0.3 CPU. <br>Thanks <br>Meg<br><br><br><div class="gmail_quote"><div class="Ih2E3d">On Dec 17, 2007 11:39 AM, Callum Scott <<a href="mailto:scott.callum@gmail.com" target="_blank">scott.callum@gmail.com
</a>> wrote:<br></div><blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">
Hi Ashley<br><br>df -h will give you a more accurate picture of your usage. I would guess that /home loads of free space.<div><div></div><div class="Wj3C7c"><br><br>Cheers<br>callum<br><br><div class="gmail_quote"><div>
<div></div><div>On Dec 17, 2007 3:59 PM, Ashley Benton <
<a href="mailto:meggalen@gmail.com" target="_blank">meggalen@gmail.com</a>> wrote:<br></div></div><blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">
<div><div></div><div>Hi <br>I reinstalled windows on my computer for my son and now I am reinstalling Ubuntu
7.10 but I seem to have a memory trouble.<br>It is what I read when I use top<br>tasks 106 total, 3 running, 103 sleeping, 0 stopped, 0 zombie
<br>CPU (s) 0.3%us, 0.3%sy, 0.0% ni, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st<br>Mem: 515712k total, 476224k used, 39488k free 29392k buffers<br>Swap: 1510068k total, 20540k used, 1489528 free, 195212 cached<br><br>When I open the disk usage analyser it writes total flisystem capacity
353.9GB (Used 5.1 GB, available 348.8 GB)<br>/ 100% 4.9GB 19 items<br> usr 69.8% 3.4GB 10 items<br><br>From what I understand my / is full and usr almost full but where are the 348.8 GB that are still free?<br>Internet is unplug so I am sure that has nothing to do with it and I have no idea what that mean or what I did wrong.
<br>Any help would be welcome<br>Thank you <br>Meg<br>
<br></div></div>--<br>ubuntu-users mailing list<br><a href="mailto:ubuntu-users@lists.ubuntu.com" target="_blank">ubuntu-users@lists.ubuntu.com</a><br>Modify settings or unsubscribe at: <a href="https://lists.ubuntu.com/mailman/listinfo/ubuntu-users" target="_blank">
https://lists.ubuntu.com/mailman/listinfo/ubuntu-users</a><br><br></blockquote></div><br>
<br>--<br>ubuntu-users mailing list<br><a href="mailto:ubuntu-users@lists.ubuntu.com" target="_blank">ubuntu-users@lists.ubuntu.com</a><br>Modify settings or unsubscribe at: <a href="https://lists.ubuntu.com/mailman/listinfo/ubuntu-users" target="_blank">
https://lists.ubuntu.com/mailman/listinfo/ubuntu-users</a><br><br></div></div></blockquote></div><br>
</blockquote></div><br>