grub---problem
Ralf Mardorf
silver.bullet at zoho.com
Mon Nov 30 22:56:24 UTC 2015
On Mon, 30 Nov 2015 21:56:59 +0100, Liam Proven wrote:
>On 30 November 2015 at 18:10, Ramachandran Chidambaraiyer
><ramachandran.chidambaram at gmail.com> wrote:
>> Warning: Unable to open /dev/sr0 read-write (Read-only file system).
>> /dev/sr0
>> has been opened read-only.
>> Error : Invalid partition table - recursive partition on /dev/sr0.
>> Ignore/Cancel?
>
>
>This means that you are trying to partition your CD ROM. You can't do
>that. CDs are read-only.
>
>In other words: you're using the wrong device name.
We need to see a copy and paste of all commands and all output.
If I run the commands, excepted of the mount command, not on an Ubuntu
live CD, but on the Linux that currently is booted, it looks like this
[1].
The OP should run
sudo -i
and run
mount /dev/sda1 /mnt
then run
fdisk -l /dev/sda; parted -l; ls -l /mnt
and post everything in the same style as I did [1].
Regards,
Ralf
[1]
[rocketmouse at archlinux ~]$ sudo -i
[sudo] password for rocketmouse:
[root at archlinux ~]# fdisk -l /dev/sda; parted -l; ls -l /mnt
Disk /dev/sda: 298.1 GiB, 320072933376 bytes, 625142448 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0x000f2fc6
Device Boot Start End Sectors Size Id Type
/dev/sda1 * 63 121274495 121274433 57.8G a5 FreeBSD
/dev/sda2 121274746 625137344 503862599 240.3G 5 Extended
/dev/sda5 121274748 123381759 2107012 1G 83 Linux
/dev/sda6 123383808 246419455 123035648 58.7G 83 Linux
/dev/sda7 246421098 309283379 62862282 30G 83 Linux
/dev/sda8 309283443 361967615 52684173 25.1G 83 Linux
/dev/sda9 361969664 477483007 115513344 55.1G 83 Linux
/dev/sda10 477485056 482031387 4546332 2.2G 82 Linux swap / Solaris
/dev/sda11 482031616 561872895 79841280 38.1G 83 Linux
/dev/sda12 561873438 569215079 7341642 3.5G 83 Linux
/dev/sda13 569215143 615514409 46299267 22.1G 83 Linux
/dev/sda14 615514473 625137344 9622872 4.6G 83 Linux
Model: ATA SAMSUNG HD321KJ (scsi)
Disk /dev/sda: 320GB
Sector size (logical/physical): 512B/512B
Partition Table: msdos
Disk Flags:
Number Start End Size Type File system Flags
1 32.3kB 62.1GB 62.1GB primary boot
2 62.1GB 320GB 258GB extended
5 62.1GB 63.2GB 1079MB logical ext2
6 63.2GB 126GB 63.0GB logical ext3
7 126GB 158GB 32.2GB logical ext3
8 158GB 185GB 27.0GB logical ext3
9 185GB 244GB 59.1GB logical ext4
10 244GB 247GB 2328MB logical linux-swap(v1)
11 247GB 288GB 40.9GB logical ext3
12 288GB 291GB 3759MB logical ext3
13 291GB 315GB 23.7GB logical ext3
14 315GB 320GB 4927MB logical ext4
Model: ATA SAMSUNG HD502HJ (scsi)
Disk /dev/sdb: 500GB
Sector size (logical/physical): 512B/512B
Partition Table: msdos
Disk Flags:
Number Start End Size Type File system Flags
1 32.3kB 22.0GB 22.0GB primary ntfs boot
2 22.0GB 500GB 478GB extended
5 22.0GB 44.0GB 22.0GB logical ext3
6 44.0GB 65.9GB 21.9GB logical ext3
7 65.9GB 68.5GB 2607MB logical linux-swap(v1)
8 68.5GB 90.1GB 21.6GB logical ext4
9 90.1GB 112GB 22.1GB logical ext4
10 112GB 113GB 522MB logical ext4
11 113GB 140GB 27.5GB logical ext4
12 140GB 178GB 37.7GB logical ext4
13 178GB 220GB 41.9GB logical ext4
14 220GB 446GB 226GB logical ext4
15 446GB 500GB 53.8GB logical ext4
Model: HL-DT-ST DVD-RAM GH22LS30 (scsi)
Disk /dev/sr0: 657MB
Sector size (logical/physical): 2048B/2048B
Partition Table: mac
Disk Flags:
Number Start End Size File system Name Flags
1 2048B 6143B 4096B Apple
2 174MB 177MB 2327kB EFI
total 4
drwxrwx--- 34 rocketmouse 29 4096 Nov 20 2014 music
[root at archlinux ~]#
More information about the ubuntu-users
mailing list