bandwith issue

Alan Pope popey at ubuntu.com
Mon Nov 22 09:30:17 UTC 2010


On 22 November 2010 06:20, Kaushal Shriyan <kaushalshriyan at gmail.com> wrote:
> I have a Linux gateway running Ubuntu Server 10.04 LTS, we face issues
> about internet bandwith from our ISP intermittently. so is there a way
> to alert us in the form of email or are there any available tool to
> monitor it. For example if there is packet loss or high latency.
>

vnstat.

http://humdi.net/vnstat/

Install it, set it up then query the usage with it on the command line
or via jvnstat.

http://www.rakudave.ch/jsvnstat

Here's some examples of it running on my host:-

(this looks best with a fixed-with font)

alan at bishop:~$ vnstat -h
 eth0                                                                     09:26
  ^               t
  |               t
  |               t     t
  |               t     t        t                 t
  |               t     t        t  t              t
  |               t     t        t  t  t           t  t
  |               t     t        t  t  t     t     t  t
  |            t  t     t        t  t  t     t     t  t
  |  r  rt rt rt rt r  rt rt rt rt rt rt rt rt r  rt rt        t    r  r
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt r  r  rt r  rt rt rt
 -+--------------------------------------------------------------------------->
  |  10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09

 h  rx (KiB)   tx (KiB)      h  rx (KiB)   tx (KiB)      h  rx (KiB)   tx (KiB)
10      33515      31766    18      35220      36235    02      33469      89232
11      34629      46451    19      35351     118325    03      32296      10808
12      35908      33817    20      34378     110768    04      31912      10519
13      35695      57398    21      35569      84831    05      31849      44824
14      37470     163877    22      34502      38567    06      32308      13570
15      34880      29028    23      34990      74242    07      32795      27618
16      37892     131736    00      32845      19033    08      32968      19364
17      35916      34153    01      33782     124120    09      17027      16463



alan at bishop:~$ vnstat -d

 eth0  /  daily

         day         rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
      10/24/10    279.28 MiB |  895.21 MiB |    1.15 GiB |  111.36 kbit/s
      10/25/10      2.06 GiB |    3.41 GiB |    5.47 GiB |  530.85 kbit/s
      10/26/10    436.25 MiB |    1.03 GiB |    1.46 GiB |  141.63 kbit/s
      10/27/10    943.76 MiB |    2.13 GiB |    3.05 GiB |  295.99 kbit/s
      10/28/10    968.25 MiB |    3.42 GiB |    4.37 GiB |  424.21 kbit/s
      10/29/10    606.53 MiB |    1.40 GiB |    1.99 GiB |  193.49 kbit/s
      10/30/10    627.49 MiB |    1.65 GiB |    2.26 GiB |  219.25 kbit/s
      10/31/10    655.82 MiB |    2.58 GiB |    3.22 GiB |  312.97 kbit/s
      11/01/10    702.11 MiB |    1.11 GiB |    1.79 GiB |  173.88 kbit/s
      11/02/10    798.69 MiB |    1.99 GiB |    2.77 GiB |  268.98 kbit/s
      11/03/10    727.29 MiB |    1.21 GiB |    1.92 GiB |  186.71 kbit/s
      11/04/10    867.34 MiB |    1.47 GiB |    2.32 GiB |  225.07 kbit/s
      11/05/10      1.11 GiB |    1.79 GiB |    2.90 GiB |  281.36 kbit/s
      11/06/10    630.11 MiB |    1.09 GiB |    1.71 GiB |  165.62 kbit/s
      11/07/10    708.28 MiB |    1.10 GiB |    1.79 GiB |  173.68 kbit/s
      11/08/10    921.13 MiB |    1.84 GiB |    2.74 GiB |  266.20 kbit/s
      11/09/10      1.09 GiB |    1.86 GiB |    2.95 GiB |  286.25 kbit/s
      11/10/10      1.01 GiB |    7.20 GiB |    8.22 GiB |  797.78 kbit/s
      11/11/10      7.65 GiB |   27.93 GiB |   35.58 GiB |    3.45 Mbit/s
      11/12/10    668.64 MiB |    5.55 GiB |    6.21 GiB |  602.71 kbit/s
      11/13/10    683.56 MiB |    4.09 GiB |    4.76 GiB |  461.81 kbit/s
      11/14/10    676.56 MiB |    3.51 GiB |    4.17 GiB |  404.75 kbit/s
      11/15/10    874.96 MiB |    3.63 GiB |    4.48 GiB |  435.25 kbit/s
      11/16/10      2.53 GiB |    2.74 GiB |    5.27 GiB |  511.29 kbit/s
      11/17/10    899.47 MiB |    1.71 GiB |    2.59 GiB |  251.43 kbit/s
      11/18/10    857.28 MiB |    1.56 GiB |    2.40 GiB |  232.77 kbit/s
      11/19/10      1.13 GiB |    1.61 GiB |    2.74 GiB |  266.04 kbit/s
      11/20/10    801.30 MiB |    1.42 GiB |    2.20 GiB |  214.04 kbit/s
      11/21/10    808.86 MiB |    1.40 GiB |    2.19 GiB |  212.54 kbit/s
      11/22/10    303.96 MiB |  366.75 MiB |  670.71 MiB |  161.56 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated       770 MiB |     931 MiB |    1.66 GiB |



alan at bishop:~$ vnstat -m

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Dec '09     10.05 GiB |   38.33 GiB |   48.38 GiB |  151.54 kbit/s
      Jan '10     10.83 GiB |   50.71 GiB |   61.55 GiB |  192.76 kbit/s
      Feb '10      8.18 GiB |   63.24 GiB |   71.42 GiB |  247.65 kbit/s
      Mar '10     10.43 GiB |   93.92 GiB |  104.35 GiB |  326.83 kbit/s
      Apr '10     12.56 GiB |   85.59 GiB |   98.15 GiB |  317.63 kbit/s
      May '10     12.70 GiB |   94.37 GiB |  107.07 GiB |  335.35 kbit/s
      Jun '10     17.02 GiB |   95.04 GiB |  112.06 GiB |  362.66 kbit/s
      Jul '10     33.18 GiB |  177.08 GiB |  210.26 GiB |  658.52 kbit/s
      Aug '10     25.52 GiB |   37.25 GiB |   62.77 GiB |  196.60 kbit/s
      Sep '10     20.70 GiB |   55.09 GiB |   75.79 GiB |  245.29 kbit/s
      Oct '10     16.96 GiB |   60.15 GiB |   77.12 GiB |  241.52 kbit/s
      Nov '10     26.17 GiB |   76.17 GiB |  102.34 GiB |  464.44 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     36.69 GiB |  106.81 GiB |  143.51 GiB |

Hope that helps.
Al.




More information about the ubuntu-users mailing list