Negative caching
Hal Burgiss
hal at burgiss.net
Fri Jun 19 15:10:15 UTC 2009
I continue to see the PAG line showing a lot of 'stalls'. This is on a 2 day
or so uptime. The man page is not real clear on exactly what this should be
telling me, ie is this "normal"? The system is OK right now, with occasional
small jerks and lags and zags, but certainly usable.
PRC | sys 62m17s | user 133m42s | #proc 183 | #zombie 0 | #exit ? |
CPU | sys 3% | user 7% | irq 0% | idle 89% | wait 2% |
CPL | avg1 0.94 | avg5 0.92 | avg15 0.88 | csw 81656138 | intr 19335e3 |
MEM | tot 992.4M | free 18.0M | cache 334.4M | buff 1.3M | slab 43.9M |
SWP | tot 2.9G | free 1.9G | | vmcom 3.1G | vmlim 3.3G |
PAG | scan 5279e3 | stall 0 | | swin 169500 | swout 326425 | <<
DSK | sda | busy 2% | read 730720 | write 617333 | avio 2 ms |
NET | transport | tcpi 149337 | tcpo 144953 | udpi 22085 | udpo 29058 |
NET | network | ipi 180372 | ipo 181330 | ipfrw 0 | deliv 177403 |
NET | eth0 ---- | pcki 148334 | pcko 138115 | si 4 Kbps | so 1 Kbps |
NET | lo ---- | pcki 44914 | pcko 44914 | si 1 Kbps | so 1 Kbps |
--
Hal
More information about the ubuntu-users
mailing list