Negative caching
Hal Burgiss
hal at burgiss.net
Fri Jun 19 14:29:46 UTC 2009
On Fri, Jun 19, 2009 at 02:03:02AM -0600, Karl F. Larsen wrote:
> Hi Hal, I have trouble reading your "top" because I use large fonts on
> my Thunderbird email client. I am just not able to see which item is
> using a giant amount of RAM. This will tell you what is wrong.
Karl, its atop, not top (similar but better IMO). Its not showing a process
list. I'd get another email client. I'd suggest mutt.
Here is a partial traditional top output sorted by memory usage:
top - 10:19:19 up 1 day, 16:02, 2 users, load average: 0.46, 0.52, 0.39
Tasks: 178 total, 3 running, 175 sleeping, 0 stopped, 0 zombie
Cpu(s): 11.6%us, 8.9%sy, 0.0%ni, 72.2%id, 7.0%wa, 0.3%hi, 0.0%si, 0.0%st
Mem: 1016248k total, 1004380k used, 11868k free, 1640k buffers
Swap: 3004112k total, 849208k used, 2154904k free, 396508k cached
PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20 0 292m 102m 4668 S 0.7 10.4 46:54.52 firefox
20 0 394m 55m 27m S 7.0 5.6 46:51.56 Xorg
20 0 157m 55m 5572 S 0.3 5.6 2:48.29 skype.real
20 0 107m 52m 3892 S 2.0 5.3 3:13.38 chrome
20 0 99.1m 39m 3740 S 0.7 4.0 15:26.90 chrome
20 0 99.5m 39m 3172 S 0.0 4.0 1:01.20 chrome
20 0 89812 28m 3212 S 0.0 2.9 0:22.26 chrome
20 0 146m 23m 7444 S 0.3 2.4 8:02.60 chrome
20 0 163m 19m 7668 R 2.7 1.9 2:47.28 konsole
20 0 72104 15m 3256 S 0.0 1.5 0:01.54 chrome
20 0 578m 15m 2856 S 1.7 1.5 14:41.22 compiz.real
20 0 156m 13m 5344 S 0.0 1.3 1:22.87 ntop
20 0 60932 13m 8588 S 0.0 1.3 0:00.60 apache2
20 0 67060 12m 8864 S 0.0 1.3 0:04.29 apache2
20 0 61128 11m 8340 S 0.0 1.2 0:03.75 apache2
20 0 61108 10m 7156 S 0.0 1.1 0:03.51 apache2
20 0 60768 10m 7072 S 0.0 1.1 0:02.92 apache2
20 0 60980 10m 6608 S 0.0 1.0 0:00.55 apache2
20 0 61196 10m 6600 S 0.0 1.0 0:03.78 apache2
20 0 49016 10m 3584 S 0.0 1.0 0:04.96 twitux
20 0 42972 9.9m 5572 S 0.0 1.0 0:00.08 gvim
20 0 60880 9.8m 6328 S 0.0 1.0 0:00.58 apache2
20 0 60524 9952 6324 S 0.0 1.0 0:03.24 apache2
20 0 49852 9152 4716 S 0.7 0.9 3:01.36 gnome-panel
20 0 92692 7660 2876 S 0.0 0.8 0:14.93 python
20 0 44228 7572 2864 S 0.0 0.7 0:01.27 python
20 0 20380 5076 3504 S 0.0 0.5 0:15.31 gtk-window-deco
20 0 80836 5064 3340 S 0.0 0.5 0:06.47 nautilus
20 0 137m 4776 3512 S 0.0 0.5 0:12.88 klipper
20 0 126m 4672 2196 S 0.0 0.5 0:49.48 mysqld
20 0 83248 4392 2756 S 0.0 0.4 0:13.50 evince
20 0 62276 4056 3348 S 0.0 0.4 0:00.62 knotify4
20 0 39216 3936 2844 S 0.0 0.4 0:02.40 update-notifier
20 0 61172 3888 2004 S 0.0 0.4 0:02.84 apache2
20 0 69548 3556 2844 S 0.0 0.3 0:03.63 kded4
20 0 38336 3432 1272 S 0.0 0.3 0:00.33 vim
20 0 36192 3308 2500 S 0.0 0.3 3:40.58 netspeed_applet
20 0 19428 3228 2560 S 1.0 0.3 24:25.50 gkrellm
20 0 34476 3080 2320 S 0.0 0.3 0:01.98 indicator-apple
20 0 30544 2876 2212 S 0.0 0.3 0:22.23 gnome-settings-
This is pretty usuable right now. Not even close to thinking an evil 'sudo reboot'
thought (yet).
--
Hal
More information about the ubuntu-users
mailing list