Traceroute to ubuntuforums never finishes

Carl Friis-Hansen ubuntuuser at carl-fh.com
Fri Aug 29 03:05:37 UTC 2008


NoOp wrote:
> On 08/28/2008 02:10 AM, gasell wrote:
>                          ---------=oOOo=---------
>> Hm, using traceroute, it fails, but with lft it doesn't. Care to
>> explain the difference?
>>
>> Then it might not be a networking issue at all. Yesterday I couldn't
>> log in both with Firefox and Opera, today only Firefox refuses to
>> work. Haven't had any strange issues with Firefox before :S.
>>
> 
> $ mtr -r -c 20 feijoa.canonical.com
> HOST: <snip>                       Loss%   Snt   Last   Avg  Best  Wrst
> StDev
> 
>   7. ae-94-94.ebr4.SanJose1.Level  0.0%    20   17.5  17.7  13.1  21.6   3.1
>   8. ae-2.ebr4.NewYork1.Level3.ne  0.0%    20   91.7  90.7  83.6  95.6   4.1
>   9. ae-94-94.csw4.NewYork1.Level  0.0%    20   89.1  89.3  82.3  94.0   3.8
>  10. ae-91-91.ebr1.NewYork1.Level  0.0%    20   94.5  90.1  83.0  96.7   5.3
>  11. ae-42.ebr2.London1.Level3.ne  0.0%    20  161.3 156.5 152.0 165.8   4.3
>  12. ae-1-100.ebr1.London1.Level3  0.0%    20  154.0 158.6 152.8 165.4   4.2
>  13. ae-2.ebr2.London2.Level3.net  0.0%    20  169.0 162.0 157.4 170.0   3.6
>  14. ae-26-52.car2.London2.Level3  5.0%    20  334.6 180.7 157.3 334.6  55.1
>  15. 195.50.121.2                  0.0%    20  153.7 153.5 152.5 154.2   0.4
>  16. gw0-0-gr.canonical.com        5.0%    20  158.0 158.9 158.0 159.8   0.5
>  17. feijoa.canonical.com          5.0%    20  157.6 156.9 156.0 157.6   0.5
> 
> Works from here; perhaps it is just a temporary glitch?

Please have a look at your result NoOp. You *do* have problems at number 
14, 16 and 17. I almost never have any package loss. I only have package 
loss when some part of the network is down or overloaded.

Here is my clean result:

seserver at cjfhs12:~$ mtr -r -c 20 feijoa.canonical.com
HOST: cjfhs12                     Loss%   Snt   Last   Avg  Best  Wrst
   1. 217.197.58.33                 0.0%    20   14.8  15.1  14.1  16.0
   2. 217.197.56.1                  0.0%    20   16.1  16.0  15.2  17.1
   3. 212.214.224.109               0.0%    20   19.6  26.7  18.6 155.2
   4. te-X-Y.car2.copenhagen1.leve  0.0%    20   24.7  55.8  23.9 180.7
   5. ge-0-0-0.mp2.Copenhagen1.Lev  0.0%    20   24.4  28.2  24.4  60.2
   6. ae-1-0.bbr1.London2.Level3.n  0.0%    20   60.6  66.9  60.1 116.1
   7. ae-16-51.car2.London2.Level3  0.0%    20   61.9  61.9  60.4  64.8
   8. 195.50.121.2                  0.0%    20   62.6  61.8  59.8  62.8
   9. gw0-0-gr.canonical.com        0.0%    20   61.8  61.6  59.8  62.7
  10. feijoa.canonical.com          0.0%    20   61.5  61.5  60.1  63.7
seserver at cjfhs12:~$
-- 
       +---------------------------------+-------------------+
       | Carl Friis-Hansen               | Fiskeryd Nybygget |
       | http://computingconfidence.com/ | 341 91  Ljungby   |
       | Phone: +46 (0)372 15033         | Sweden            |
       +---------------------------------+-------------------+





More information about the ubuntu-users mailing list