Seeking recommendations for ubuntu DVD installation.

Luca Ferrari fluca1978 at infinito.it
Mon May 21 14:58:59 UTC 2007


On Monday 21 May 2007 alex's cat, walking on the keyboard, wrote:
> I have ubuntu's CD installed on a 6GB partition and would like to
> replace it with a ubuntu DVD version.  I realize that a lot depends on
> personal interests but I'm open to recommendations  as to minimum
> partition size for / and any other recommendations such as /home, swap
> .........

This is my partition table on my 100GB disk (with windows homed too):

/dev/sda3              1,6G   593M   1,1G  38% /
varrun                 531M   123k   531M   1% /var/run
varlock                531M      0   531M   0% /var/lock
procbususb             531M   173k   531M   1% /proc/bus/usb
udev                   531M   173k   531M   1% /dev
devshm                 531M    17k   531M   1% /dev/shm
lrm                    531M    35M   496M   
7% /lib/modules/2.6.20-15-generic/volatile
/dev/sda5               99M    44M    55M  45% /boot
/dev/sda6              6,0G   1,5G   4,6G  25% /home
/dev/sda1               37G    18G    20G  48% /mnt/windows
/dev/sda2              8,8G   8,2G   588M  94% /mnt/hp_recovery
/dev/sda11             8,0G   214M   7,8G   3% /mnt/disco1
/dev/sda12             8,0G   488M   7,6G   7% /mnt/disco2
/dev/sda13             7,0G   6,9G   140M  99% /mnt/disco3
/dev/sda14             7,1G   1,9G   5,2G  27% /mnt/disco4
/dev/sda7              7,0G    34M   7,0G   1% /opt
/dev/sda8              6,4G   2,7G   3,7G  43% /usr
/dev/sda9              2,0G   741M   1,3G  38% /var

The /mnt/disc* are shares vfat that I use to store data that can be accessed 
either when booting linux and windows.
I've got a medium quantity of e-mail, thus the size of my home partition. 

Hope this helps.
Luca




More information about the ubuntu-users mailing list