Out of the box laptop suspend to RAM support

Jim Richardson warlock at eskimo.com
Sun Oct 2 07:11:40 UTC 2005


On Fri, 2005-09-30 at 17:28 +0100, Matthew Garrett wrote:
> In Hoary (and in Breezy so far), in order to suspend to RAM it's 
> necessary to edit /etc/default/acpi-support, uncomment the second line, 
> reboot and then see if it works. This is less than ideal. For Breezy, 
> we'd like to support as many machines as possible. So if you have 
> working ACPI suspend to RAM, please send me (and not the mailing 
> list) the output of 
> 
> sudo dmidecode
> 
> and we'll enable it by default for Breezy.
> 
> Thanks,
> -- 
> Matthew Garrett | mjg59 at srcf.ucam.org
> 


Ok, *this* time I actually attached the file...



-- 
Jim Richardson http://www.eskimo.com/~warlock
I have seen the light. I was not impressed.
-------------- next part --------------
# dmidecode 2.6
SMBIOS 2.3 present.
60 structures occupying 2286 bytes.
Table at 0x000F6A10.
Handle 0xDA00
	DMI type 218, 191 bytes.
	OEM-specific Type
		Header and Data:
			DA BF 00 DA B2 00 0D 1F 0F 17 40 6F 00 00 00 01
			00 70 00 00 00 00 00 71 00 02 00 01 00 72 00 02
			00 00 00 7B 00 04 00 00 00 7C 00 06 00 00 00 79
			00 08 00 00 00 7D 00 0A 00 00 00 7E 00 0C 00 00
			00 78 00 0E 00 01 00 77 00 0E 00 00 00 73 00 10
			00 01 00 74 00 10 00 00 00 7A 00 11 00 00 00 7F
			00 12 00 00 00 40 00 13 00 01 00 41 00 13 00 00
			00 1E 00 14 00 00 00 1F 00 14 00 01 00 20 00 14
			00 02 00 21 00 14 00 03 00 75 00 15 00 01 00 76
			00 15 00 00 00 00 80 00 80 00 00 00 A0 00 A0 01
			00 05 80 05 80 01 00 01 F0 01 F0 00 00 03 F0 03
			F0 00 00 04 F0 04 F0 00 00 FF FF 00 00 00 00
Handle 0x0000
	DMI type 0, 20 bytes.
	BIOS Information
		Vendor: Dell Computer Corporation
		Version: A07
		Release Date: 11/26/2001
		Address: 0xF0000
		Runtime Size: 64 kB
		ROM Size: 512 kB
		Characteristics:
			ISA is supported
			PCI is supported
			PC Card (PCMCIA) is supported
			PNP is supported
			APM is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			Boot from CD is supported
			Selectable boot is supported
			3.5"/720 KB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			AGP is supported
			LS-120 boot is supported
			Smart battery is supported
			BIOS boot specification is supported
Handle 0x0100
	DMI type 1, 25 bytes.
	System Information
		Manufacturer: Dell Computer Corporation
		Product Name: Inspiron 8100                   
		Version: Not Specified
		Serial Number: 2SYK411
		UUID: 44454C4C-5300-1059-804B-B2C04F343131
		Wake-up Type: Power Switch
Handle 0x0200
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer: Dell Computer Corporation
		Product Name: Inspiron 8100            
		Version: Not Specified
		Serial Number: Not Specified
Handle 0x0300
	DMI type 3, 13 bytes.
	Chassis Information
		Manufacturer: Dell Computer Corporation
		Type: Portable
		Lock: Not Present
		Version: Not Specified
		Serial Number: 2SYK411
		Asset Tag: Not Specified
		Boot-up State: Safe
		Power Supply State: Safe
		Thermal State: Safe
		Security Status: None
Handle 0x0301
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0400
	DMI type 4, 32 bytes.
	Processor Information
		Socket Designation: Microprocessor
		Type: Central Processor
		Family: Pentium III Speedstep
		Manufacturer: Intel
		ID: B1 06 00 00 FF F9 83 03
		Signature: Type 0, Family 6, Model 11, Stepping 1
		Flags:
			FPU (Floating-point unit on-chip)
			VME (Virtual mode extension)
			DE (Debugging extension)
			PSE (Page size extension)
			TSC (Time stamp counter)
			MSR (Model specific registers)
			PAE (Physical address extension)
			MCE (Machine check exception)
			CX8 (CMPXCHG8 instruction supported)
			SEP (Fast system call)
			MTRR (Memory type range registers)
			PGE (Page global enable)
			MCA (Machine check architecture)
			CMOV (Conditional move instruction supported)
			PAT (Page attribute table)
			PSE-36 (36-bit page size extension)
			MMX (MMX technology supported)
			FXSR (Fast floating-point save and restore)
			SSE (Streaming SIMD extensions)
		Version: Not Specified
		Voltage: 3.3 V
		External Clock: 133 MHz
		Max Speed: 1200 MHz
		Current Speed: 1000 MHz
		Status: Populated, Enabled
		Upgrade: None
		L1 Cache Handle: 0x0700
		L2 Cache Handle: 0x0701
		L3 Cache Handle: Not Provided
Handle 0x0700
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Not Specified
		Configuration: Enabled, Not Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 32 KB
		Maximum Size: 32 KB
		Supported SRAM Types:
			Unknown
		Installed SRAM Type: Unknown
		Speed: Unknown
		Error Correction Type: None
		System Type: Unified
		Associativity: 4-way Set-associative
Handle 0x0701
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Not Specified
		Configuration: Enabled, Not Socketed, Level 2
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 512 KB
		Maximum Size: 512 KB
		Supported SRAM Types:
			Pipeline Burst
		Installed SRAM Type: Pipeline Burst
		Speed: 15 ns
		Error Correction Type: None
		System Type: Unified
		Associativity: 4-way Set-associative
Handle 0x0800
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PARALLEL
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: DB-25 female
		Port Type: Parallel Port PS/2
Handle 0x0801
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: SERIAL1
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: DB-9 male
		Port Type: Serial Port 16550A Compatible
Handle 0x0802
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PS/2
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: Mini DIN
		Port Type: Mouse Port
Handle 0x0803
	DMI type 126, 9 bytes.
	Inactive
Handle 0x0804
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: USB
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: Access Bus (USB)
		Port Type: USB
Handle 0x0805
	DMI type 126, 9 bytes.
	Inactive
Handle 0x0806
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: MONITOR
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: DB-15 female
		Port Type: Video Port
Handle 0x0807
	DMI type 126, 9 bytes.
	Inactive
Handle 0x0808
	DMI type 126, 9 bytes.
	Inactive
Handle 0x0809
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: IrDA
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: Infrared
		Port Type: Other
Handle 0x080A
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: S-Video
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: Mini DIN
		Port Type: Video Port
Handle 0x080B
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: FireWire
		Internal Connector Type: None
		External Reference Designator: Not Specified
		External Connector Type: IEEE 1394
		Port Type: Firewire (IEEE P1394)
Handle 0x0900
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCMCIA 0
		Type: 32-bit PC Card (PCMCIA)
		Current Usage: Available
		Length: Other
		ID: Adapter 0, Socket 0
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PC Card-16 is supported
			Cardbus is supported
			Zoom Video is supported
			Modem ring resume is supported
Handle 0x0901
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCMCIA 1
		Type: 32-bit PC Card (PCMCIA)
		Current Usage: Available
		Length: Other
		ID: Adapter 10, Socket 0
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PC Card-16 is supported
			Cardbus is supported
			Zoom Video is supported
			Modem ring resume is supported
Handle 0x0902
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0903
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0904
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: MiniPCI
		Type: 32-bit Other
		Current Usage: Available
		Length: Other
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0A00
	DMI type 10, 6 bytes.
	On Board Device Information
		Type: Video
		Status: Enabled
		Description: nVidia GeForce2GO
Handle 0x0A01
	DMI type 10, 6 bytes.
	On Board Device Information
		Type: Sound
		Status: Enabled
		Description: ESS Maestro 3i
Handle 0x0A02
	DMI type 126, 6 bytes.
	Inactive
Handle 0x0A03
	DMI type 126, 6 bytes.
	Inactive
Handle 0x0B00
	DMI type 11, 5 bytes.
	OEM Strings
		String 1: Dell System
		String 2: 5[0006]
Handle 0x0D00
	DMI type 13, 22 bytes.
	BIOS Language Information
		Installable Languages: 1
			en|US|iso8859-1
		Currently Installed Language: en|US|iso8859-1
Handle 0x1000
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: System Memory
		Error Correction Type: None
		Maximum Capacity: 512 MB
		Error Information Handle: Not Provided
		Number Of Devices: 2
Handle 0x1100
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x1000
		Error Information Handle: Not Provided
		Total Width: 64 bits
		Data Width: 64 bits
		Size: 256 MB
		Form Factor: DIMM
		Set: None
		Locator: DIMM_A
		Bank Locator: Not Specified
		Type: DRAM
		Type Detail: Synchronous
		Speed: Unknown
		Manufacturer: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number:                 
Handle 0x1101
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x1000
		Error Information Handle: Not Provided
		Total Width: 64 bits
		Data Width: 64 bits
		Size: 256 MB
		Form Factor: DIMM
		Set: None
		Locator: DIMM_B
		Bank Locator: Not Specified
		Type: DRAM
		Type Detail: Synchronous
		Speed: Unknown
		Manufacturer: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number:                 
Handle 0x1300
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000009FFFF
		Range Size: 640 kB
		Physical Array Handle: 0x1000
		Partition Width: 0
Handle 0x1301
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000100000
		Ending Address: 0x0001FFFFFFF
		Range Size: 511 MB
		Physical Array Handle: 0x1000
		Partition Width: 0
Handle 0x1400
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000009FFFF
		Range Size: 640 kB
		Physical Device Handle: 0x1100
		Memory Array Mapped Address Handle: 0x1300
		Partition Row Position: 1
Handle 0x1401
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000100000
		Ending Address: 0x0000FFFFFFF
		Range Size: 255 MB
		Physical Device Handle: 0x1100
		Memory Array Mapped Address Handle: 0x1301
		Partition Row Position: 1
Handle 0x1402
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00010000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 256 MB
		Physical Device Handle: 0x1101
		Memory Array Mapped Address Handle: 0x1301
		Partition Row Position: 1
Handle 0x1500
	DMI type 21, 7 bytes.
	Built-in Pointing Device
		Type: Touch Pad
		Interface: Bus Mouse
		Buttons: 2
Handle 0x1600
	DMI type 22, 26 bytes.
	Portable Battery
		Location: Left Module Bay 
		Manufacturer: Sony Corp.      
		Name: LIP8084DLP      
		Design Capacity: 57420 mWh
		Design Voltage: 14800 mV
		SBDS Version: 1.0
		Maximum Error: 10%
		SBDS Serial Number: C3F2
		SBDS Manufacture Date: 2001-12-07
		SBDS Chemistry: LION            
		OEM-specific Information: 0x00000001
Handle 0x1601
	DMI type 22, 26 bytes.
	Portable Battery
		Location: Right Module Bay
		Manufacturer: SANYO           
		Name: 0002M400        
		Design Capacity: 59000 mWh
		Design Voltage: 14800 mV
		SBDS Version: 1.0
		Maximum Error: 0%
		SBDS Serial Number: 1382
		SBDS Manufacture Date: 2001-12-17
		SBDS Chemistry: LION            
		OEM-specific Information: 0x00000001
Handle 0x1B00
	DMI type 27, 12 bytes.
	Cooling Device
		Type: Fan
		Status: OK
		OEM-specific Information: 0x0000DD00
Handle 0x1C00
	DMI type 28, 20 bytes.
	Temperature Probe
		Description: CPU Internal Temperature
		Location: Processor
		Status: OK
		Maximum Value: 127.0 deg C
		Minimum Value 0.0 deg C
		Resolution: 1.000 deg C
		Tolerance: 0.5 deg C
		Accuracy: Unknown
		OEM-specific Information: 0x0000DC00
Handle 0x2000
	DMI type 32, 11 bytes.
	System Boot Information
		Status: No errors detected
Handle 0xD000
	DMI type 208, 10 bytes.
	OEM-specific Type
		Header and Data:
			D0 0A 00 D0 01 04 E6 00 00 00
Handle 0xD100
	DMI type 209, 12 bytes.
	OEM-specific Type
		Header and Data:
			D1 0C 00 D1 00 00 00 03 04 07 80 05
Handle 0xD200
	DMI type 210, 12 bytes.
	OEM-specific Type
		Header and Data:
			D2 0C 00 D2 F8 03 04 03 06 80 04 05
Handle 0xD300
	DMI type 211, 13 bytes.
	OEM-specific Type
		Header and Data:
			D3 0D 00 D3 01 04 02 01 00 00 00 00 02
		Strings:
			Back of System
			        
			        
Handle 0xD800
	DMI type 216, 9 bytes.
	OEM-specific Type
		Header and Data:
			D8 09 00 D8 01 02 01 F0 03
		Strings:
			nVidia Corp.
			3.11.01.13.12  
Handle 0xD900
	DMI type 217, 8 bytes.
	OEM-specific Type
		Header and Data:
			D9 08 00 D9 01 02 01 03
		Strings:
			US-101
			Proprietary
Handle 0xDB00
	DMI type 219, 8 bytes.
	OEM-specific Type
		Header and Data:
			DB 08 00 DB 03 01 02 03
		Strings:
			System Device Bay
			Floppy, Battery, CD-ROM, CD-RW, Hard Disk, LS-120, DVD, ZIP
			Battery   
Handle 0xDB01
	DMI type 126, 8 bytes.
	Inactive
Handle 0xDC00
	DMI type 220, 22 bytes.
	OEM-specific Type
		Header and Data:
			DC 16 00 DC 01 F0 00 00 02 F0 00 00 00 00 03 F0
			04 F0 00 00 00 00
Handle 0xDD00
	DMI type 221, 19 bytes.
	OEM-specific Type
		Header and Data:
			DD 13 00 DD 00 00 00 00 00 00 00 00 00 00 00 00
			00 00 00
Handle 0xD400
	DMI type 212, 172 bytes.
	OEM-specific Type
		Header and Data:
			D4 AC 00 D4 70 00 71 00 00 10 2D 2E 5C 00 78 BF
			40 5D 00 78 BF 00 5E 00 23 FE 01 5F 00 23 FE 00
			60 00 1D EF 10 61 00 1D EF 00 62 00 25 E7 00 63
			00 25 E7 08 64 00 25 E7 10 65 00 21 F7 00 66 00
			21 F7 08 67 00 25 DF 20 68 00 25 DF 00 1D 00 21
			FE 00 1C 00 21 FE 01 0F 00 26 F8 00 11 00 26 F8
			01 05 00 26 F8 02 12 00 26 F8 03 06 00 26 F8 04
			31 00 26 8F 00 32 00 26 8F 10 33 00 26 8F 20 34
			00 26 8F 30 35 00 26 8F 40 07 00 25 F8 00 0B 00
			25 F8 01 0C 00 25 F8 02 0D 00 25 F8 04 08 00 1D
			DF 00 03 00 1D DF 00 FF FF 00 00 00
Handle 0xD401
	DMI type 212, 37 bytes.
	OEM-specific Type
		Header and Data:
			D4 25 01 D4 70 00 71 00 03 40 49 4A 42 00 48 3F
			40 43 00 48 3F 00 55 00 47 BF 00 6D 00 47 BF 40
			FF FF 00 00 00
Handle 0xDE00
	DMI type 222, 13 bytes.
	OEM-specific Type
		Header and Data:
			DE 0D 00 DE 01 02 FF FF 00 00 00 00 00
Handle 0x7F00
	DMI type 127, 4 bytes.
	End Of Table
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 189 bytes
Desc: This is a digitally signed message part
URL: <https://lists.ubuntu.com/archives/ubuntu-users/attachments/20051002/4ff2a037/attachment.sig>


More information about the ubuntu-users mailing list