[Bug 1086016] [NEW] iostat does not report load on individual partitions within RAID10 block device
Iordan Iordanov
iiordanov at gmail.com
Mon Dec 3 15:52:29 UTC 2012
Public bug reported:
When iostat is run with the flag "-p ALL" (for example iostat -xk 1 -p
ALL), on a system with md0 being RAID10 with RAID devices: sda, sdb,
sdc, sdd, sde, sdf, the output looks like this. Note that iostat does
not report any load on the individual partitions on the RAID device:
sdb 0.00 25.00 0.00 32.00 0.00 5003.00 312.69 0.30 9.50 0.00 9.50 2.50 8.00
md0 0.00 0.00 0.00 144.00 0.00 13832.00 192.11 0.00 0.00 0.00 0.00 0.00 0.00
md0p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md0p2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md0p3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md0p4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md0p5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md0p6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md0p7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 25.00 0.00 32.00 0.00 5003.00 312.69 0.24 7.88 0.00 7.88 2.62 8.40
sdf 0.00 15.00 0.00 30.00 0.00 3697.00 246.47 0.26 8.93 0.00 8.93 3.87 11.60
sdc 0.00 30.00 0.00 32.00 0.00 5140.00 321.25 3.29 101.75 0.00 101.75 20.88 66.80
sde 0.00 15.00 0.00 30.00 0.00 3693.00 246.20 0.22 7.47 0.00 7.47 3.47 10.40
sdd 0.00 22.00 0.00 41.00 0.00 5144.00 250.93 1.98 48.59 0.00 48.59 11.71 48.00
On the other hand, what one would expect is output like this (with load
reported on individual partitions). This is from a system without RAID:
sda 117.06 59.83 8.61 63.48 681.33 504.74 32.91 0.54 7.48 16.37 6.27 4.99 36.01
sda1 0.91 0.33 0.80 0.46 8.73 2.25 17.45 0.02 17.86 6.82 37.11 8.86 1.11
sda2 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 18.00 18.00 0.00 18.00 0.00
sda5 0.00 0.00 0.00 0.00 0.00 0.00 9.02 0.00 3.09 3.09 0.00 3.05 0.00
sda6 4.65 1.10 0.33 1.86 23.53 37.97 55.96 0.06 26.88 10.90 29.74 9.73 2.14
sda7 0.01 8.47 0.00 38.86 0.03 352.76 18.16 6.34 163.22 24.15 163.22 0.81 3.14
sda8 0.28 0.07 0.33 0.02 2.43 0.34 16.21 0.00 12.46 2.89 193.10 2.45 0.08
sda9 111.22 49.86 7.15 21.21 646.61 111.43 53.46 1.18 41.44 18.31 49.24 12.10 34.32
sdb 201.12 49.85 11.47 21.55 1028.82 111.43 69.07 0.63 19.10 6.83 25.63 7.45 24.60
sdb1 201.12 49.85 11.47 21.55 1028.82 111.43 69.07 0.63 19.10 6.83 25.63 7.45 24.60
sdb2 0.00 0.00 0.00 0.00 0.00 0.00 9.11 0.00 0.55 0.55 0.00 0.55 0.00
Thanks!
ProblemType: Bug
DistroRelease: Ubuntu 12.04
Package: sysstat 10.0.3-1
ProcVersionSignature: Ubuntu 3.2.0-31.50-generic-pae 3.2.28
Uname: Linux 3.2.0-31-generic-pae i686
ApportVersion: 2.0.1-0ubuntu15
Architecture: i386
Date: Mon Dec 3 10:43:41 2012
MarkForUpload: True
ProcEnviron:
TERM=xterm
PATH=(custom, no user)
SHELL=/bin/bash
SourcePackage: sysstat
UpgradeStatus: No upgrade log present (probably fresh install)
** Affects: sysstat (Ubuntu)
Importance: Undecided
Status: New
** Tags: apport-bug i386 precise
--
You received this bug notification because you are a member of Ubuntu
Server Team, which is subscribed to sysstat in Ubuntu.
https://bugs.launchpad.net/bugs/1086016
Title:
iostat does not report load on individual partitions within RAID10
block device
To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/sysstat/+bug/1086016/+subscriptions
More information about the Ubuntu-server-bugs
mailing list