[Bug 2060941] [NEW] [ovn 22.03][arm64] ovn -- CoPP test fails

Frode Nordahl 2060941 at bugs.launchpad.net
Thu Apr 11 10:10:23 UTC 2024


Public bug reported:

The test configures a meter 10pps meter, then rapidly transmits 40
packets with Scapy, and checks that a specific amount of drops is sent,
10.

For some reason the test fails on arm64 because unexpectedly(?) 11 drops
are sent instead of 10.

Instrumenting the test to capture all packets it looks like this:
# cat all.pcap 
09:57:35.324409 ARP, Request who-has 192.168.1.1 tell 192.168.1.2, length 28
09:57:35.324809 ARP, Reply 192.168.1.1 is-at 00:00:01:01:02:03, length 28
09:57:35.354555 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.355898 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.358587 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.359862 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.362505 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.363775 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.367325 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.368595 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.371282 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.372550 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.375247 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.376516 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.379207 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.380474 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.383164 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.384432 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.387191 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.388459 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.391114 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.392383 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.395124 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.399119 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.403109 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.407644 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.411584 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.415491 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.419399 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.423289 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.427181 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.431068 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.434968 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.438849 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.442732 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.446767 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.451360 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.455259 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.456554 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.459184 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.463087 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.466988 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.470868 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.474755 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.478642 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.482544 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.486422 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.490320 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.494942 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.498854 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.502744 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.506630 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:35.510507 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
09:57:36.457475 IP6 fe80::e4b3:73ff:fe2a:9b01 > ff02::2: ICMP6, router solicitation, length 16
09:57:36.969446 IP6 fe80::2486:48ff:fe61:affc > ff02::2: ICMP6, router solicitation, length 16
09:57:44.137479 IP6 fe80::e4b3:73ff:fe2a:9b01 > ff02::2: ICMP6, router solicitation, length 16
09:57:44.905450 IP6 fe80::2486:48ff:fe61:affc > ff02::2: ICMP6, router solicitation, length 16
09:57:59.753471 IP6 fe80::e4b3:73ff:fe2a:9b01 > ff02::2: ICMP6, router solicitation, length 16
09:58:00.521450 IP6 fe80::2486:48ff:fe61:affc > ff02::2: ICMP6, router solicitation, length 16

And the rejects look like this:
# cat reject.pcap 
09:57:35.355898 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.359862 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.363775 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.368595 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.372550 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.376516 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.380474 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.384432 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.388459 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.392383 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
09:57:35.456554 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100

As you can see there are 11 of them.

Not sure if this is a defect in the product or the test but the
functionality does appear to be intact although there is an extra drop
there.

** Affects: ovn (Ubuntu)
     Importance: Undecided
         Status: New

-- 
You received this bug notification because you are a member of Ubuntu
OpenStack, which is subscribed to ovn in Ubuntu.
https://bugs.launchpad.net/bugs/2060941

Title:
  [ovn 22.03][arm64] ovn -- CoPP test fails

Status in ovn package in Ubuntu:
  New

Bug description:
  The test configures a meter 10pps meter, then rapidly transmits 40
  packets with Scapy, and checks that a specific amount of drops is
  sent, 10.

  For some reason the test fails on arm64 because unexpectedly(?) 11
  drops are sent instead of 10.

  Instrumenting the test to capture all packets it looks like this:
  # cat all.pcap 
  09:57:35.324409 ARP, Request who-has 192.168.1.1 tell 192.168.1.2, length 28
  09:57:35.324809 ARP, Reply 192.168.1.1 is-at 00:00:01:01:02:03, length 28
  09:57:35.354555 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.355898 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.358587 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.359862 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.362505 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.363775 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.367325 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.368595 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.371282 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.372550 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.375247 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.376516 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.379207 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.380474 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.383164 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.384432 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.387191 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.388459 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.391114 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.392383 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.395124 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.399119 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.403109 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.407644 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.411584 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.415491 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.419399 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.423289 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.427181 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.431068 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.434968 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.438849 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.442732 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.446767 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.451360 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.455259 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.456554 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.459184 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.463087 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.466988 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.470868 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.474755 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.478642 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.482544 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.486422 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.490320 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.494942 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.498854 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.502744 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.506630 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:35.510507 IP 192.168.1.2.53 > 192.168.1.1.12345: 22616 updateDA% [b2&3=0x5858] [22616a] [22616q] [22616n] [22616au] [|domain]
  09:57:36.457475 IP6 fe80::e4b3:73ff:fe2a:9b01 > ff02::2: ICMP6, router solicitation, length 16
  09:57:36.969446 IP6 fe80::2486:48ff:fe61:affc > ff02::2: ICMP6, router solicitation, length 16
  09:57:44.137479 IP6 fe80::e4b3:73ff:fe2a:9b01 > ff02::2: ICMP6, router solicitation, length 16
  09:57:44.905450 IP6 fe80::2486:48ff:fe61:affc > ff02::2: ICMP6, router solicitation, length 16
  09:57:59.753471 IP6 fe80::e4b3:73ff:fe2a:9b01 > ff02::2: ICMP6, router solicitation, length 16
  09:58:00.521450 IP6 fe80::2486:48ff:fe61:affc > ff02::2: ICMP6, router solicitation, length 16

  And the rejects look like this:
  # cat reject.pcap 
  09:57:35.355898 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.359862 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.363775 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.368595 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.372550 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.376516 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.380474 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.384432 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.388459 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.392383 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100
  09:57:35.456554 IP 192.168.1.1 > 192.168.1.2: ICMP 192.168.1.1 udp port 12345 unreachable, length 100

  As you can see there are 11 of them.

  Not sure if this is a defect in the product or the test but the
  functionality does appear to be intact although there is an extra drop
  there.

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/ovn/+bug/2060941/+subscriptions




More information about the Ubuntu-openstack-bugs mailing list