[Bug 1741074]
Aglavic-c
1741074 at bugs.launchpad.net
Thu Dec 12 14:46:25 UTC 2024
(In reply to Pulsebot from comment #53)
> Pushed by alissy at mozilla.com:
> https://hg.mozilla.org/integration/autoland/rev/0533ca878434
> Integration with a new WebExtensions XDG desktop portal for native messaging
> on Linux r=emilio,robwu,rpl,andi,mach-reviewers
> https://hg.mozilla.org/integration/autoland/rev/e46ea28ef686
> Native Messaging WebExtension documentation r=robwu,rpl
> https://hg.mozilla.org/integration/autoland/rev/f1cfeb19c642
> Native Messaging WebExtensions portal tests r=robwu,ahal
Your patch has improved performance, thank you for all your work!
Perfherder has detected a mozperftest performance change from push
[f1cfeb19c64250aa762b439736966d81a9a2ecbb](https://hg.mozilla.org/integration/autoland/pushloghtml?changeset=f1cfeb19c64250aa762b439736966d81a9a2ecbb).
### Improvements:
| **Ratio** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)** |
|--|--|--|--|--|
| [25%](https://treeherder.mozilla.org/perfherder/graphs?timerange=1209600&series=autoland,5137798,1,15) | browser_ml_summarizer_perf.js SUM-XENOVA-DISTILBART-CNN-12-6_MEDIUM-total-memory-usage | linux1804-64-shippable | | 765.54 -> 573.50 |
| [13%](https://treeherder.mozilla.org/perfherder/graphs?timerange=1209600&series=autoland,297636,1,15) | browser_ml_engine_perf.js EXAMPLE-cold-start-model-run-latency | linux1804-64-shippable | | 43.92 -> 38.00 |
| [12%](https://treeherder.mozilla.org/perfherder/graphs?timerange=1209600&series=autoland,283844,1,15) | browser_ml_engine_multi_perf.js suggest-pipeline-ready-latency | linux1804-64-shippable | | 24,217.38 -> 21,336.08 |
| [12%](https://treeherder.mozilla.org/perfherder/graphs?timerange=1209600&series=autoland,283845,1,15) | browser_ml_engine_multi_perf.js suggest-initialization-latency | linux1804-64-shippable | | 24,238.54 -> 21,357.83 |
| [11%](https://treeherder.mozilla.org/perfherder/graphs?timerange=1209600&series=autoland,297634,1,15) | browser_ml_engine_perf.js EXAMPLE-cold-start-pipeline-ready-latency | linux1804-64-shippable | | 8,340.92 -> 7,384.17 |
|...|...|...|...|...|
| [8%](https://treeherder.mozilla.org/perfherder/graphs?timerange=1209600&series=autoland,5138103,1,15) | browser_ml_suggest_feature_perf.js INTENT-initialization-latency | linux1804-64-shippable | | 13,501.83 -> 12,356.92 |
Details of the alert can be found in the [alert summary](https://treeherder.mozilla.org/perfherder/alerts?id=43028), including links to graphs and comparisons for each of the affected tests.
If you need the profiling jobs you can trigger them yourself from
treeherder job view or ask a sheriff to do that for you.
You can run these tests on try with `./mach try perf --alert 43028`
For more information on performance sheriffing please see our
[FAQ](https://wiki.mozilla.org/TestEngineering/Performance/FAQ).
--
You received this bug notification because you are a member of Mozilla
Bugs, which is subscribed to firefox in Ubuntu.
https://bugs.launchpad.net/bugs/1741074
Title:
[snap] chrome-gnome-shell extension fails to detect native host
connector
To manage notifications about this bug go to:
https://bugs.launchpad.net/firefox/+bug/1741074/+subscriptions
More information about the Ubuntu-mozillateam-bugs
mailing list