[Bug 793315] [NEW] incorrect flash version installed
Mark Johnson
mrj001 at shaw.ca
Mon Jun 6 00:18:34 UTC 2011
Public bug reported:
Binary package hint: flashplugin-installer
I am running a new install of Natty Narwhal. When I booted from the
install disk, it offered to install over Lucid Lynx, without
reformatting. I chose that option.
When I go to http://www.adobe.com/software/flash/about, it reports that
I am running version10,1,85,3 of the flash player.
Here is the output of
$ dpkg -l | grep flash
ii flashplugin-installer 10.3.181.14ubuntu0.11.04.1 Adobe Flash Player plugin installer
Therefore, the version reported by the Adobe website is certainly
unexpected.
I tried the following (with all browsers closed). It asked if I had
already downloaded the install tarball; I answered no. Then, I accepted
the license agreement. The output from the terminal is shown below.
$ sudo dpkg-reconfigure flashplugin-installer
[sudo] password for wheel:
Downloading...
--2011-06-05 17:06:15-- http://archive.canonical.com/pool/partner/a/adobe-flashplugin/adobe-flashplugin_10.3.181.14.orig.tar.gz
Resolving archive.canonical.com... 91.189.88.33
Connecting to archive.canonical.com|91.189.88.33|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5436139 (5.2M) [application/x-gzip]
Saving to: `./adobe-flashplugin_10.3.181.14.orig.tar.gz'
0K .......... .......... .......... .......... .......... 0% 54.8K 96s
50K .......... .......... .......... .......... .......... 1% 80.7K 80s
100K .......... .......... .......... .......... .......... 2% 118K 67s
150K .......... .......... .......... .......... .......... 3% 112K 61s
200K .......... .......... .......... .......... .......... 4% 115K 57s
250K .......... .......... .......... .......... .......... 5% 41.9K 67s
300K .......... .......... .......... .......... .......... 6% 299K 59s
350K .......... .......... .......... .......... .......... 7% 1015K 52s
400K .......... .......... .......... .......... .......... 8% 181K 49s
450K .......... .......... .......... .......... .......... 9% 116K 48s
500K .......... .......... .......... .......... .......... 10% 116K 47s
550K .......... .......... .......... .......... .......... 11% 122K 46s
600K .......... .......... .......... .......... .......... 12% 118K 45s
650K .......... .......... .......... .......... .......... 13% 116K 44s
700K .......... .......... .......... .......... .......... 14% 116K 43s
750K .......... .......... .......... .......... .......... 15% 122K 42s
800K .......... .......... .......... .......... .......... 16% 115K 42s
850K .......... .......... .......... .......... .......... 16% 118K 41s
900K .......... .......... .......... .......... .......... 17% 116K 40s
950K .......... .......... .......... .......... .......... 18% 116K 40s
1000K .......... .......... .......... .......... .......... 19% 122K 39s
1050K .......... .......... .......... .......... .......... 20% 116K 38s
1100K .......... .......... .......... .......... .......... 21% 119K 38s
1150K .......... .......... .......... .......... .......... 22% 116K 37s
1200K .......... .......... .......... .......... .......... 23% 115K 37s
1250K .......... .......... .......... .......... .......... 24% 122K 36s
1300K .......... .......... .......... .......... .......... 25% 116K 36s
1350K .......... .......... .......... .......... .......... 26% 116K 35s
1400K .......... .......... .......... .......... .......... 27% 122K 35s
1450K .......... .......... .......... .......... .......... 28% 116K 34s
1500K .......... .......... .......... .......... .......... 29% 116K 34s
1550K .......... .......... .......... .......... .......... 30% 122K 33s
1600K .......... .......... .......... .......... .......... 31% 116K 33s
1650K .......... .......... .......... .......... .......... 32% 116K 32s
1700K .......... .......... .......... .......... .......... 32% 122K 32s
1750K .......... .......... .......... .......... .......... 33% 116K 31s
1800K .......... .......... .......... .......... .......... 34% 116K 31s
1850K .......... .......... .......... .......... .......... 35% 118K 30s
1900K .......... .......... .......... .......... .......... 36% 116K 30s
1950K .......... .......... .......... .......... .......... 37% 122K 29s
2000K .......... .......... .......... .......... .......... 38% 113K 29s
2050K .......... .......... .......... .......... .......... 39% 116K 28s
2100K .......... .......... .......... .......... .......... 40% 118K 28s
2150K .......... .......... .......... .......... .......... 41% 118K 27s
2200K .......... .......... .......... .......... .......... 42% 111K 27s
2250K .......... .......... .......... .......... .......... 43% 47.6K 27s
2300K .......... .......... .......... .......... .......... 44% 78.6M 26s
2350K .......... .......... .......... .......... .......... 45% 127K 26s
2400K .......... .......... .......... .......... .......... 46% 27.2K 27s
2450K .......... .......... .......... .......... .......... 47% 102K 27s
2500K .......... .......... .......... .......... .......... 48% 60.7K 26s
2550K .......... .......... .......... .......... .......... 48% 109K 26s
2600K .......... .......... .......... .......... .......... 49% 78.5K 26s
2650K .......... .......... .......... .......... .......... 50% 76.7K 25s
2700K .......... .......... .......... .......... .......... 51% 73.0K 25s
2750K .......... .......... .......... .......... .......... 52% 98.8K 25s
2800K .......... .......... .......... .......... .......... 53% 116K 24s
2850K .......... .......... .......... .......... .......... 54% 117K 23s
2900K .......... .......... .......... .......... .......... 55% 116K 23s
2950K .......... .......... .......... .......... .......... 56% 122K 22s
3000K .......... .......... .......... .......... .......... 57% 111K 22s
3050K .......... .......... .......... .......... .......... 58% 117K 21s
3100K .......... .......... .......... .......... .......... 59% 117K 21s
3150K .......... .......... .......... .......... .......... 60% 118K 20s
3200K .......... .......... .......... .......... .......... 61% 119K 20s
3250K .......... .......... .......... .......... .......... 62% 116K 19s
3300K .......... .......... .......... .......... .......... 63% 115K 19s
3350K .......... .......... .......... .......... .......... 64% 113K 18s
3400K .......... .......... .......... .......... .......... 64% 120K 18s
3450K .......... .......... .......... .......... .......... 65% 116K 17s
3500K .......... .......... .......... .......... .......... 66% 116K 17s
3550K .......... .......... .......... .......... .......... 67% 115K 16s
3600K .......... .......... .......... .......... .......... 68% 95.9K 16s
3650K .......... .......... .......... .......... .......... 69% 122K 15s
3700K .......... .......... .......... .......... .......... 70% 116K 15s
3750K .......... .......... .......... .......... .......... 71% 116K 14s
3800K .......... .......... .......... .......... .......... 72% 122K 14s
3850K .......... .......... .......... .......... .......... 73% 116K 13s
3900K .......... .......... .......... .......... .......... 74% 116K 13s
3950K .......... .......... .......... .......... .......... 75% 116K 12s
4000K .......... .......... .......... .......... .......... 76% 115K 12s
4050K .......... .......... .......... .......... .......... 77% 122K 11s
4100K .......... .......... .......... .......... .......... 78% 116K 11s
4150K .......... .......... .......... .......... .......... 79% 116K 10s
4200K .......... .......... .......... .......... .......... 80% 122K 10s
4250K .......... .......... .......... .......... .......... 80% 116K 9s
4300K .......... .......... .......... .......... .......... 81% 116K 9s
4350K .......... .......... .......... .......... .......... 82% 122K 9s
4400K .......... .......... .......... .......... .......... 83% 116K 8s
4450K .......... .......... .......... .......... .......... 84% 116K 8s
4500K .......... .......... .......... .......... .......... 85% 122K 7s
4550K .......... .......... .......... .......... .......... 86% 116K 7s
4600K .......... .......... .......... .......... .......... 87% 116K 6s
4650K .......... .......... .......... .......... .......... 88% 122K 6s
4700K .......... .......... .......... .......... .......... 89% 116K 5s
4750K .......... .......... .......... .......... .......... 90% 116K 5s
4800K .......... .......... .......... .......... .......... 91% 116K 4s
4850K .......... .......... .......... .......... .......... 92% 122K 4s
4900K .......... .......... .......... .......... .......... 93% 116K 3s
4950K .......... .......... .......... .......... .......... 94% 116K 3s
5000K .......... .......... .......... .......... .......... 95% 122K 2s
5050K .......... .......... .......... .......... .......... 96% 116K 2s
5100K .......... .......... .......... .......... .......... 97% 118K 1s
5150K .......... .......... .......... .......... .......... 97% 115K 1s
5200K .......... .......... .......... .......... .......... 98% 117K 1s
5250K .......... .......... .......... .......... .......... 99% 115K 0s
5300K ........ 100% 123K=49s
2011-06-05 17:07:04 (109 KB/s) - `./adobe-
flashplugin_10.3.181.14.orig.tar.gz' saved [5436139/5436139]
Download done.
Flash Plugin installed.
Given the file name that was reported as being downloaded, I expected
the correct version of Flash Player to now be installed. However, a
second check on the Adobe website, again shows I am running an out of
date version. I also had to click a button telling Chromium to run my
outdated version of Flash. Note that when using Firefox, the same
outdated version of Flash is reported.
ProblemType: Bug
DistroRelease: Ubuntu 11.04
Package: flashplugin-installer 10.3.181.14ubuntu0.11.04.1
ProcVersionSignature: Ubuntu 2.6.38-8.42-generic 2.6.38.2
Uname: Linux 2.6.38-8-generic i686
Architecture: i386
Date: Sun Jun 5 18:14:00 2011
ProcEnviron:
LANGUAGE=en_CA:en
PATH=(custom, user)
LANG=en_CA.UTF-8
SHELL=/bin/bash
SourcePackage: flashplugin-nonfree
UpgradeStatus: No upgrade log present (probably fresh install)
** Affects: flashplugin-nonfree (Ubuntu)
Importance: Undecided
Status: New
** Tags: apport-bug i386 natty running-unity
--
You received this bug notification because you are a member of Mozilla
Bugs, which is subscribed to flashplugin-nonfree in Ubuntu.
https://bugs.launchpad.net/bugs/793315
Title:
incorrect flash version installed
More information about the Ubuntu-mozillateam-bugs
mailing list