[Bug 311437] [NEW] package flashplugin-nonfree 10.0.15.3ubuntu1~intrepid1 failed to install/upgrade: subprocess post-installation script returned error exit status 1
Bashar
big at kuwaitnet.net
Thu Dec 25 23:46:49 UTC 2008
Public bug reported:
Binary package hint: flashplugin-nonfree
root at X300:~# sudo apt-get install nspluginwrapper flashplugin-nonfree
Reading package lists... Done
Building dependency tree
Reading state information... Done
nspluginwrapper is already the newest version.
Suggested packages:
firefox konqueror-nsplugins msttcorefonts ttf-xfree86-nonfree xfs
The following NEW packages will be installed:
flashplugin-nonfree
0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
Need to get 19.3kB of archives.
After this operation, 168kB of additional disk space will be used.
Get:1 http://kw.archive.ubuntu.com intrepid-updates/multiverse flashplugin-nonfree 10.0.15.3ubuntu1~intrepid1 [19.3kB]
Fetched 19.3kB in 3s (5923B/s)
Preconfiguring packages ...
Selecting previously deselected package flashplugin-nonfree.
(Reading database ... 103762 files and directories currently installed.)
Unpacking flashplugin-nonfree (from .../flashplugin-nonfree_10.0.15.3ubuntu1~intrepid1_amd64.deb) ...
Setting up flashplugin-nonfree (10.0.15.3ubuntu1~intrepid1) ...
Downloading...
--2008-12-26 02:34:17-- http://fpdownload.macromedia.com/get/flashplayer/current/install_flash_player_10_linux.tar.gz
Resolving fpdownload.macromedia.com... 92.122.2.70
Connecting to fpdownload.macromedia.com|92.122.2.70|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3962157 (3.8M) [application/x-gzip]
Saving to: `./install_flash_player_10_linux.tar.gz'
0K .......... .......... .......... .......... .......... 1% 30.5K 2m5s
50K .......... .......... .......... .......... .......... 2% 31.4K 2m2s
100K .......... .......... .......... .......... .......... 3% 35.5K 1m55s
150K .......... .......... .......... .......... .......... 5% 35.1K 1m51s
200K .......... .......... .......... .......... .......... 6% 27.2K 1m54s
250K .......... .......... .......... .......... .......... 7% 38.1K 1m50s
300K .......... .......... .......... .......... .......... 9% 42.6K 1m44s
350K .......... .......... .......... .......... .......... 10% 46.8K 99s
400K .......... .......... .......... .......... .......... 11% 54.5K 94s
450K .......... .......... .......... .......... .......... 12% 59.1K 89s
500K .......... .......... .......... .......... .......... 14% 68.1K 84s
550K .......... .......... .......... .......... .......... 15% 64.6K 80s
600K .......... .......... .......... .......... .......... 16% 71.1K 76s
650K .......... .......... .......... .......... .......... 18% 78.9K 73s
700K .......... .......... .......... .......... .......... 19% 75.6K 70s
750K .......... .......... .......... .......... .......... 20% 77.7K 67s
800K .......... .......... .......... .......... .......... 21% 83.4K 64s
850K .......... .......... .......... .......... .......... 23% 93.0K 61s
900K .......... .......... .......... .......... .......... 24% 83.7K 59s
950K .......... .......... .......... .......... .......... 25% 107K 56s
1000K .......... .......... .......... .......... .......... 27% 90.0K 54s
1050K .......... .......... .......... .......... .......... 28% 111K 52s
1100K .......... .......... .......... .......... .......... 29% 110K 50s
1150K .......... .......... .......... .......... .......... 31% 106K 48s
1200K .......... .......... .......... .......... .......... 32% 57.9K 47s
1250K .......... .......... .......... .......... .......... 33% 113K 45s
1300K .......... .......... .......... .......... .......... 34% 50.3K 44s
1350K .......... .......... .......... .......... .......... 36% 34.5K 45s
1400K .......... .......... .......... .......... .......... 37% 35.4K 44s
1450K .......... .......... .......... .......... .......... 38% 32.8K 45s
1500K .......... .......... .......... .......... .......... 40% 36.0K 44s
1550K .......... .......... .......... .......... .......... 41% 46.2K 43s
1600K .......... .......... .......... .......... .......... 42% 48.7K 43s
1650K .......... .......... .......... .......... .......... 43% 63.7K 41s
1700K .......... .......... .......... .......... .......... 45% 60.1K 40s
1750K .......... .......... .......... .......... .......... 46% 62.5K 39s
1800K .......... .......... .......... .......... .......... 47% 74.7K 38s
1850K .......... .......... .......... .......... .......... 49% 73.1K 37s
1900K .......... .......... .......... .......... .......... 50% 72.7K 36s
1950K .......... .......... .......... .......... .......... 51% 82.3K 34s
2000K .......... .......... .......... .......... .......... 52% 83.7K 33s
2050K .......... .......... .......... .......... .......... 54% 84.5K 32s
2100K .......... .......... .......... .......... .......... 55% 89.2K 31s
2150K .......... .......... .......... .......... .......... 56% 93.9K 30s
2200K .......... .......... .......... .......... .......... 58% 58.9K 29s
2250K .......... .......... .......... .......... .......... 59% 105K 28s
2300K .......... .......... .......... .......... .......... 60% 59.6K 27s
2350K .......... .......... .......... .......... .......... 62% 53.3K 26s
2400K .......... .......... .......... .......... .......... 63% 45.4K 25s
2450K .......... .......... .......... .......... .......... 64% 57.0K 24s
2500K .......... .......... .......... .......... .......... 65% 37.7K 24s
2550K .......... .......... .......... .......... .......... 67% 28.5K 23s
2600K .......... .......... .......... .......... .......... 68% 30.6K 22s
2650K .......... .......... .......... .......... .......... 69% 42.5K 22s
2700K .......... .......... .......... .......... .......... 71% 48.9K 21s
2750K .......... .......... .......... .......... .......... 72% 48.7K 20s
2800K .......... .......... .......... .......... .......... 73% 62.9K 19s
2850K .......... .......... .......... .......... .......... 74% 54.0K 18s
2900K .......... .......... .......... .......... .......... 76% 69.4K 17s
2950K .......... .......... .......... .......... .......... 77% 71.9K 16s
3000K .......... .......... .......... .......... .......... 78% 58.9K 15s
3050K .......... .......... .......... .......... .......... 80% 73.1K 14s
3100K .......... .......... .......... .......... .......... 81% 48.4K 13s
3150K .......... .......... .......... .......... .......... 82% 49.0K 12s
3200K .......... .......... .......... .......... .......... 83% 55.6K 11s
3250K .......... .......... .......... .......... .......... 85% 60.4K 10s
3300K .......... .......... .......... .......... .......... 86% 67.9K 9s
3350K .......... .......... .......... .......... .......... 87% 70.6K 9s
3400K .......... .......... .......... .......... .......... 89% 73.9K 8s
3450K .......... .......... .......... .......... .......... 90% 73.5K 7s
3500K .......... .......... .......... .......... .......... 91% 96.9K 6s
3550K .......... .......... .......... .......... .......... 93% 77.7K 5s
3600K .......... .......... .......... .......... .......... 94% 90.6K 4s
3650K .......... .......... .......... .......... .......... 95% 92.0K 3s
3700K .......... .......... .......... .......... .......... 96% 92.3K 2s
3750K .......... .......... .......... .......... .......... 98% 100K 1s
3800K .......... .......... .......... .......... .......... 99% 104K 0s
3850K .......... ......... 100% 86.5K=67s
2008-12-26 02:35:25 (57.5 KB/s) -
`./install_flash_player_10_linux.tar.gz' saved [3962157/3962157]
Download done.
Flash Plugin installed.
*** NSPlugin Viewer *** ERROR: /usr/lib32/libnss3.so: file too short
nspluginwrapper: no appropriate viewer found for /usr/lib/flashplugin-nonfree/libflashplayer.so
dpkg: error processing flashplugin-nonfree (--configure):
subprocess post-installation script returned error exit status 1
Errors were encountered while processing:
flashplugin-nonfree
E: Sub-process /usr/bin/dpkg returned an error code (1)
Linux X300 2.6.27-9-generic #1 SMP Thu Nov 20 22:15:32 UTC 2008 x86_64 GNU/Linux
Description: Ubuntu 8.10
Release: 8.10
ProblemType: Package
Architecture: amd64
DistroRelease: Ubuntu 8.10
ErrorMessage: subprocess post-installation script returned error exit status 1
Package: flashplugin-nonfree 10.0.15.3ubuntu1~intrepid1
SourcePackage: flashplugin-nonfree
Title: package flashplugin-nonfree 10.0.15.3ubuntu1~intrepid1 failed to install/upgrade: subprocess post-installation script returned error exit status 1
Uname: Linux 2.6.27-9-generic x86_64
** Affects: flashplugin-nonfree (Ubuntu)
Importance: Undecided
Status: New
** Tags: apport-package
--
package flashplugin-nonfree 10.0.15.3ubuntu1~intrepid1 failed to install/upgrade: subprocess post-installation script returned error exit status 1
https://bugs.launchpad.net/bugs/311437
You received this bug notification because you are a member of Mozilla
Bugs, which is subscribed to flashplugin-nonfree in ubuntu.
More information about the Ubuntu-mozillateam-bugs
mailing list