[Bug 1505241] Re: Phone does not suspend

Colin Ian King 1505241 at bugs.launchpad.net
Mon Nov 16 18:44:37 UTC 2015


>From the syslog in comment #2,

Suspend blocking wakelocks:
  None

Resume wakeup causes:
  EINT,                             553  97.88%
  CLDMA_MD                            6   1.06%
  CLDMA_MD,                           6   1.06%

Suspend failure causes:
  tasks freezer abort              2548  99.96%
  devices failed to suspend           1   0.04%

Time between successful suspends:
   Interval (seconds)          Frequency    Cumulative Time (Seconds)
     0.500 -    0.999        222  39.78%     207.71   1.64%
     1.000 -    1.999        222  39.78%     324.46   2.56%
     2.000 -    3.999         69  12.37%     186.37   1.47%
     4.000 -    7.999         33   5.91%     177.43   1.40%
     8.000 -   15.999          4   0.72%      32.98   0.26%
    16.000 -   31.999          0   0.00%       0.00   0.00%
    32.000 -   63.999          1   0.18%      54.62   0.43%
    64.000 -  127.999          1   0.18%     127.39   1.01%
   128.000 -  255.999          0   0.00%       0.00   0.00%
   256.000 -  511.999          2   0.36%     632.91   5.00%
   512.000 - 1023.999          1   0.18%    1014.42   8.02%
  1024.000 - 2047.999          1   0.18%    1989.64  15.72%
  2048.000 - 4095.999          1   0.18%    2373.90  18.76%
  4096.000 - 8191.999          1   0.18%    5532.61  43.72%

Duration of successful suspends:
   Interval (seconds)          Frequency    Cumulative Time (Seconds)
     0.250 -    0.499          7   1.25%       2.70   0.04%
     0.500 -    0.999         15   2.68%      11.42   0.18%
     1.000 -    1.999         22   3.94%      31.21   0.48%
     2.000 -    3.999         68  12.16%     192.50   2.98%
     4.000 -    7.999        340  60.82%    1959.54  30.29%
     8.000 -   15.999         12   2.15%     139.92   2.16%
    16.000 -   31.999         31   5.55%     705.55  10.91%
    32.000 -   63.999         53   9.48%    2672.92  41.32%
    64.000 -  127.999         11   1.97%     752.79  11.64%

Suspends:
  2584 suspends aborted (82.21%).
  559 suspends succeeded (17.79%).
  total time: 6468.553336 seconds (33.83%).
  minimum: 0.333752 seconds.
  maximum: 106.062716 seconds.
  mean: 11.571652 seconds.
  mode: 6.000000 seconds.
  median: 5.974301 seconds.

Time between successful suspends:
  total time: 12654.471830 seconds (66.17%).
  minimum: 0.898421 seconds.
  maximum: 5532.614185 seconds.
  mean: 22.678265 seconds.
  mode: 1.000000 seconds.
  median: 1.155373 seconds.

-- 
You received this bug notification because you are a member of
Bluetooth, which is subscribed to bluez in Ubuntu.
https://bugs.launchpad.net/bugs/1505241

Title:
  Phone does not suspend

To manage notifications about this bug go to:
https://bugs.launchpad.net/canonical-devices-system-image/+bug/1505241/+subscriptions



More information about the Ubuntu-bluetooth mailing list