[Bug 852496] [NEW] knotify - memory leak

Jtb 852496 at bugs.launchpad.net
Sat Sep 17 10:42:31 UTC 2011


Public bug reported:

I know knotify for using much memory but know my oom killer has done his
job: knotify uses over 6 GB RAM!


[121586.470134] oom_kill_process: 45 callbacks suppressed
[121586.470138] kmix invoked oom-killer: gfp_mask=0x201da, order=0, oom_adj=0, oom_score_adj=0
[121586.470141] kmix cpuset=/ mems_allowed=0
[121586.470144] Pid: 2374, comm: kmix Tainted: P        WC  3.0.0-11-generic #17-Ubuntu
[121586.470146] Call Trace:
[121586.470154]  [<ffffffff810b599d>] ? cpuset_print_task_mems_allowed+0x9d/0xb0
[121586.470159]  [<ffffffff8110d531>] dump_header+0x91/0xe0
[121586.470162]  [<ffffffff8110d895>] oom_kill_process+0x85/0xb0
[121586.470166]  [<ffffffff8110dc3a>] out_of_memory+0xfa/0x250
[121586.470169]  [<ffffffff811133ff>] __alloc_pages_nodemask+0x7df/0x7f0
[121586.470196]  [<ffffffffa0cbcf10>] ? btrfs_read_locked_inode+0x410/0x410 [btrfs]
[121586.470200]  [<ffffffff81148fd3>] alloc_pages_current+0xa3/0x110
[121586.470203]  [<ffffffff8110a0cf>] __page_cache_alloc+0x8f/0xa0
[121586.470206]  [<ffffffff8110a52e>] ? find_get_page+0x1e/0x90
[121586.470209]  [<ffffffff8110c444>] filemap_fault+0x234/0x3e0
[121586.470213]  [<ffffffff8115e06b>] ? mem_cgroup_update_page_stat+0x2b/0x110
[121586.470217]  [<ffffffff8112be44>] __do_fault+0x54/0x510
[121586.470220]  [<ffffffff8112f52a>] handle_pte_fault+0xfa/0x210
[121586.470224]  [<ffffffff815f306e>] ? reschedule_interrupt+0xe/0x20
[121586.470226]  [<ffffffff8112f9f8>] handle_mm_fault+0x1f8/0x350
[121586.470229]  [<ffffffff81103400>] ? __perf_event_task_sched_out+0x30/0x60
[121586.470233]  [<ffffffff815ed8d3>] do_page_fault+0x153/0x530
[121586.470237]  [<ffffffff81009702>] ? __switch_to+0x132/0x310
[121586.470240]  [<ffffffff8104e8dd>] ? set_next_entity+0x9d/0xb0
[121586.470243]  [<ffffffff8104e579>] ? finish_task_switch+0x49/0xf0
[121586.470247]  [<ffffffff815e78a4>] ? schedule+0x3d4/0x770
[121586.470250]  [<ffffffff815ea5d5>] page_fault+0x25/0x30
[121586.470252] Mem-Info:
[121586.470253] Node 0 DMA per-cpu:
[121586.470256] CPU    0: hi:    0, btch:   1 usd:   0
[121586.470257] CPU    1: hi:    0, btch:   1 usd:   0
[121586.470259] CPU    2: hi:    0, btch:   1 usd:   0
[121586.470261] CPU    3: hi:    0, btch:   1 usd:   0
[121586.470262] CPU    4: hi:    0, btch:   1 usd:   0
[121586.470264] CPU    5: hi:    0, btch:   1 usd:   0
[121586.470266] CPU    6: hi:    0, btch:   1 usd:   0
[121586.470267] CPU    7: hi:    0, btch:   1 usd:   0
[121586.470268] Node 0 DMA32 per-cpu:
[121586.470271] CPU    0: hi:  186, btch:  31 usd:   0
[121586.470272] CPU    1: hi:  186, btch:  31 usd:   0
[121586.470274] CPU    2: hi:  186, btch:  31 usd: 112
[121586.470276] CPU    3: hi:  186, btch:  31 usd:   0
[121586.470277] CPU    4: hi:  186, btch:  31 usd:   0
[121586.470279] CPU    5: hi:  186, btch:  31 usd:   0
[121586.470281] CPU    6: hi:  186, btch:  31 usd:   0
[121586.470282] CPU    7: hi:  186, btch:  31 usd:   0
[121586.470284] Node 0 Normal per-cpu:
[121586.470285] CPU    0: hi:  186, btch:  31 usd:   0
[121586.470287] CPU    1: hi:  186, btch:  31 usd:   0
[121586.470289] CPU    2: hi:  186, btch:  31 usd: 181
[121586.470290] CPU    3: hi:  186, btch:  31 usd:   0
[121586.470292] CPU    4: hi:  186, btch:  31 usd:   0
[121586.470293] CPU    5: hi:  186, btch:  31 usd:  12
[121586.470295] CPU    6: hi:  186, btch:  31 usd:   0
[121586.470297] CPU    7: hi:  186, btch:  31 usd:   0
[121586.470301] active_anon:1895193 inactive_anon:15796 isolated_anon:0
[121586.470302]  active_file:642 inactive_file:2559 isolated_file:322
[121586.470302]  unevictable:0 dirty:311 writeback:2 unstable:0
[121586.470303]  free:25430 slab_reclaimable:12693 slab_unreclaimable:14452
[121586.470304]  mapped:8038 shmem:47558 pagetables:10412 bounce:0
[121586.470306] Node 0 DMA free:15892kB min:128kB low:160kB high:192kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15668kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
[121586.470315] lowmem_reserve[]: 0 2913 7932 7932
[121586.470319] Node 0 DMA32 free:44512kB min:24776kB low:30968kB high:37164kB active_anon:2871668kB inactive_anon:12004kB active_file:2276kB inactive_file:5732kB unevictable:0kB isolated(anon):0kB isolated(file):544kB present:2983600kB mlocked:0kB dirty:372kB writeback:4kB mapped:3612kB shmem:58256kB slab_reclaimable:6808kB slab_unreclaimable:8504kB kernel_stack:744kB pagetables:6332kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:12507 all_unreclaimable? yes
[121586.470328] lowmem_reserve[]: 0 0 5018 5018
[121586.470331] Node 0 Normal free:41316kB min:42676kB low:53344kB high:64012kB active_anon:4709104kB inactive_anon:51180kB active_file:292kB inactive_file:4504kB unevictable:0kB isolated(anon):0kB isolated(file):744kB present:5138880kB mlocked:0kB dirty:872kB writeback:4kB mapped:28540kB shmem:131976kB slab_reclaimable:43964kB slab_unreclaimable:49304kB kernel_stack:4824kB pagetables:35316kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:5539 all_unreclaimable? yes
[121586.470340] lowmem_reserve[]: 0 0 0 0
[121586.470343] Node 0 DMA: 1*4kB 0*8kB 1*16kB 0*32kB 2*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 3*4096kB = 15892kB
[121586.470351] Node 0 DMA32: 1249*4kB 1229*8kB 849*16kB 421*32kB 62*64kB 5*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 46492kB
[121586.470358] Node 0 Normal: 10545*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 42180kB
[121586.470366] 51015 total pagecache pages
[121586.470367] 0 pages in swap cache
[121586.470369] Swap cache stats: add 0, delete 0, find 0/0
[121586.470370] Free swap  = 0kB
[121586.470371] Total swap = 0kB
[121586.488574] 2088944 pages RAM
[121586.488577] 70671 pages reserved
[121586.488579] 32898 pages shared
[121586.488581] 1971188 pages non-shared
[121586.488583] [ pid ]   uid  tgid total_vm      rss cpu oom_adj oom_score_adj name
[121586.488593] [  366]     0   366     6615       95   1       0             0 mountall
[121586.488598] [  399]     0   399     4274       47   6       0             0 upstart-udev-br
[121586.488603] [  405]     0   405     5405      193   0     -17         -1000 udevd
[121586.488608] [ 1069]     0  1069     3762       50   2       0             0 upstart-socket-
[121586.488614] [ 1303]     0  1303    12421      145   3     -17         -1000 sshd
[121586.488618] [ 1308]   101  1308    29591      158   5       0             0 rsyslogd
[121586.488622] [ 1328]   102  1328     6351      356   4       0             0 dbus-daemon
[121586.488627] [ 1380]   105  1380     8063       77   0       0             0 avahi-daemon
[121586.488631] [ 1381]   105  1381     8033       64   1       0             0 avahi-daemon
[121586.488635] [ 1399]     0  1399    59502      488   0       0             0 NetworkManager
[121586.488639] [ 1412]     0  1412     1045       27   5       0             0 getty
[121586.488644] [ 1417]     0  1417     1045       27   3       0             0 getty
[121586.488648] [ 1429]     0  1429     1045       27   4       0             0 getty
[121586.488652] [ 1430]     0  1430     1045       27   2       0             0 getty
[121586.488655] [ 1440]     0  1440     1045       28   2       0             0 getty
[121586.488660] [ 1468]     0  1468     6680       56   4       0             0 kdm
[121586.488664] [ 1469]     0  1469     1115      103   0       0             0 acpid
[121586.488668] [ 1475]     0  1475     4744       62   6       0             0 cron
[121586.488673] [ 1476]     0  1476     4194       40   2       0             0 atd
[121586.488677] [ 1557]     0  1557    33107      568   2       0             0 polkitd
[121586.488681] [ 1573]     0  1573    51477      548   3       0             0 libvirtd
[121586.488686] [ 1583]     0  1583    51958    13799   0       0             0 Xorg
[121586.488690] [ 1584]   114  1584    11890      243   0       0             0 freshclam
[121586.488694] [ 1619]   106  1619     9695       77   4       0             0 kerneloops
[121586.488698] [ 1674]     8  1674     3001       46   4       0             0 nullmailer-send
[121586.488702] [ 1734]     0  1734    16998      199   5       0             0 winbindd
[121586.488707] [ 1738]     0  1738    16998      199   5       0             0 winbindd
[121586.488711] [ 1741]     0  1741     7793      195   3       0             0 wpa_supplicant
[121586.488715] [ 1750] 65534  1750     5405       55   0       0             0 dnsmasq
[121586.488720] [ 1760]     0  1760     5782      114   1       0             0 bluetoothd
[121586.488724] [ 1969]     0  1969     1045       27   6       0             0 getty
[121586.488728] [ 1984]     0  1984    22831      193   1       0             0 kdm
[121586.488733] [ 2016]     0  2016    48298      322   3       0             0 console-kit-dae
[121586.488737] [ 2096]  1000  2096     1066       34   1       0             0 x-session-manag
[121586.488741] [ 2123]  1000  2123    10873     1808   3       0             0 aa-notify
[121586.488745] [ 2136]  1000  2136     3066       85   4       0             0 ssh-agent
[121586.488750] [ 2137]  1000  2137     4053       55   6       0             0 gpg-agent
[121586.488754] [ 2140]  1000  2140     6609       67   3       0             0 dbus-launch
[121586.488758] [ 2141]  1000  2141     6634      511   0       0             0 dbus-daemon
[121586.488762] [ 2172]     0  2172    34568      758   3       0             0 udisks-daemon
[121586.488767] [ 2173]     0  2173    11863       92   1       0             0 udisks-daemon
[121586.488771] [ 2202]  1000  2202     1007       22   5       0             0 start_kdeinit
[121586.488775] [ 2203]  1000  2203    74642     1386   0       0             0 kdeinit4
[121586.488780] [ 2204]  1000  2204    75476     1361   4       0             0 klauncher
[121586.488784] [ 2206]  1000  2206   168325     4456   5       0             0 kded4
[121586.488788] [ 2211]  1000  2211    61662      953   5       0             0 bluedevil-helpe
[121586.488792] [ 2214]  1000  2214    13243      117   3       0             0 obex-data-serve
[121586.488796] [ 2217]     0  2217    38963      863   1       0             0 upowerd
[121586.488801] [ 2290]  1000  2290    62346     1177   6       0             0 kglobalaccel
[121586.488805] [ 2292]  1000  2292    88986     1833   1       0             0 kwalletd
[121586.488809] [ 2295]  1000  2295     1041       19   1       0             0 kwrapper4
[121586.488813] [ 2296]  1000  2296   117987     1944   3       0             0 ksmserver
[121586.488817] [ 2298]  1000  2298   139780     6616   2       0             0 kwin
[121586.488821] [ 2302]  1000  2302    86249     2803   5       0             0 kactivitymanage
[121586.488826] [ 2307]  1000  2307  1587185  1422805   5       0             0 knotify4
[121586.488830] [ 2310]  1000  2310   281553    23705   1       0             0 plasma-desktop
[121586.488834] [ 2320]  1000  2320    61617      974   6       0             0 kuiserver
[121586.488838] [ 2342]  1000  2342    72156     1018   5       0             0 kaccess
[121586.488842] [ 2352]  1000  2352   295993     5800   4       0             0 krunner
[121586.488847] [ 2358]   108  2358     9416       57   4       0             0 rtkit-daemon
[121586.488851] [ 2370]  1000  2370    84850     3570   5       0             0 yakuake
[121586.488855] [ 2372]  1000  2372    64380      979   3       0             0 krandrtray
[121586.488859] [ 2374]  1000  2374   164681     2796   7       0             0 kmix
[121586.488863] [ 2376]  1000  2376    10934      495   2       0             0 zsh
[121586.488868] [ 2381]  1000  2381   191028    21263   5       0             0 akregator
[121586.488872] [ 2383]  1000  2383   308196    64821   4       0             0 thunderbird-bin
[121586.488876] [ 2396]  1000  2396   127334    20582   4       0             0 psi-plus
[121586.488880] [ 2398]  1000  2398    13697      177   6       0             0 gconfd-2
[121586.488884] [ 2452]  1000  2452    95935     5556   2       0             0 python
[121586.488888] [ 2453]  1000  2453    86718      974   6       0             0 polkit-kde-auth
[121586.488892] [ 2465]  1000  2465    65941     1037   4       0             0 klipper
[121586.488897] [ 2767]  1000  2767    40668     1132   7       0             0 kio_http_cache_
[121586.488901] [ 2984]  1000  2984    14748      115   6       0             0 gvfsd
[121586.488910] [ 5559]  1000  5559     2345      119   6       0             0 ksysguardd
[121586.488914] [ 7260]  1000  7260    37006      228   0       0             0 gvfs-gdu-volume
[121586.488932] [22556]     0 22556    17784      284   0       0             0 cupsd
[121586.488937] [23679]  1000 23679    64382     1032   6       0             0 kwalletmanager
[121586.488941] [25199]  1000 25199   207314    20504   5       0             0 soffice.bin
[121586.488956] [ 6329]  1000  6329    64363      946   4       0             0 kmozillahelper
[121586.488961] [ 6430]  1000  6430    64363      948   6       0             0 kmozillahelper
[121586.488965] [ 6494]  1000  6494    64428     1015   0       0             0 kmozillahelper
[121586.488969] [ 6613]  1000  6613   458069   207923   3       0             0 firefox
[121586.488973] [ 6630]  1000  6630    64858     1041   6       0             0 kmozillahelper
[121586.488978] [ 6652]  1000  6652   180718    20929   6       0             0 plugin-containe
[121586.489003] [24895]     0 24895     5404      194   2     -17         -1000 udevd
[121586.489008] [24900]     0 24900     5404      191   0     -17         -1000 udevd
[121586.489012] [25183]  1000 25183    62165      927   1       0             0 bluedevil-monol
[121586.489018] [28788]     0 28788     1782      127   5       0             0 dhclient
[121586.489023] [30791]  1000 30791    87623      770   1       0             0 pulseaudio
[121586.489027] Out of memory: Kill process 2307 (knotify4) score 706 or sacrifice child
[121586.489032] Killed process 2307 (knotify4) total-vm:6.348.740kB, anon-rss:5.690.236kB, file-rss:984kB

ProblemType: Bug
DistroRelease: Ubuntu 11.10
Package: kde-runtime 4:4.7.1-0ubuntu5
ProcVersionSignature: Ubuntu 3.0.0-11.17-generic 3.0.4
Uname: Linux 3.0.0-11-generic x86_64
NonfreeKernelModules: nvidia
ApportVersion: 1.23-0ubuntu1
Architecture: amd64
Date: Sat Sep 17 12:40:03 2011
EcryptfsInUse: Yes
ProcEnviron:
 LANGUAGE=
 LANG=en_US.UTF-8
 SHELL=/bin/zsh
SourcePackage: kde-runtime
UpgradeStatus: No upgrade log present (probably fresh install)

** Affects: kde-runtime (Ubuntu)
     Importance: Undecided
         Status: New


** Tags: amd64 apport-bug oneiric

-- 
You received this bug notification because you are a member of Kubuntu
Bugs, which is subscribed to kde-runtime in Ubuntu.
https://bugs.launchpad.net/bugs/852496

Title:
  knotify - memory leak

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/kde-runtime/+bug/852496/+subscriptions




More information about the kubuntu-bugs mailing list