[Bug 183806] error

Linuccio2 pumpevo at hotmail.it
Thu Jan 17 16:44:32 UTC 2008


Public bug reported:

Binary package hint: k3b

System
-----------------------
K3b Version: 1.0.3

KDE Version: 3.5.8
QT Version:  3.3.7
Kernel:      2.6.20-16-generic
Devices
-----------------------
TEAC DV-W50D 1.06 (/dev/hdd, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW] [DVD-ROM, DVD-R Sequential, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite]

ATAPI DVD+RW S.HB (/dev/hdc, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD+R, DVD+RW] [DVD-ROM, DVD+RW, DVD+R, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R]
K3bIsoImager
-----------------------
mkisofs print size result: 358501 (734210048 bytes)
Pipe throughput: 171440128 bytes read, 171440128 bytes written.

Used versions
-----------------------
mkisofs: 1.1.6
cdrecord: 1.1.6

cdrecord
-----------------------
/usr/bin/wodim: Operation not permitted. Warning: Cannot raise RLIMIT_MEMLOCK limits.
scsidev: '/dev/hdd'
devname: '/dev/hdd'
scsibus: -2 target: -2 lun: -2
Linux sg driver version: 3.5.27
Wodim version: 1.1.6
SCSI buffer size: 64512
Beginning DMA speed test. Set CDR_NODMATEST environment variable if device
communication breaks or freezes immediately after that.
TOC Type: 1 = CD-ROM
Driveropts: 'burnfree'
Device type    : Removable CD-ROM
Version        : 0
Response Format: 2
Capabilities   : 
Vendor_info    : 'TEAC    '
Identification : 'DV-W50D         '
Revision       : '1.06'
Device seems to be: Generic mmc2 DVD-R/DVD-RW.
Current: 0x0009 (CD-R)
Profile: 0x001B (DVD+R) 
Profile: 0x001A (DVD+RW) 
Profile: 0x0014 (DVD-RW sequential recording) 
Profile: 0x0013 (DVD-RW restricted overwrite) 
Profile: 0x0011 (DVD-R sequential recording) 
Profile: 0x0010 (DVD-ROM) 
Profile: 0x000A (CD-RW) 
Profile: 0x0009 (CD-R) (current)
Profile: 0x0008 (CD-ROM) 
Using generic SCSI-3/mmc   CD-R/CD-RW driver (mmc_cdr).
Driver flags   : MMC-3 SWABAUDIO BURNFREE 
Supported modes: TAO PACKET SAO SAO/R96P SAO/R96R RAW/R16 RAW/R96P RAW/R96R
Drive buf size : 1267712 = 1238 KB
FIFO size      : 12582912 = 12288 KB
Speed set to 705 KB/s
Track 01: data   700 MB        
Total size:      804 MB (79:40.01) = 358501 sectors
Lout start:      804 MB (79:42/01) = 358501 sectors
Current Secsize: 2048
ATIP info from disk:
  Indicated writing power: 4
  Is not unrestricted
  Is not erasable
  Disk sub type: Medium Type A, low Beta category (A-) (2)
  ATIP start of lead in:  -12508 (97:15/17)
  ATIP start of lead out: 359845 (79:59/70)
Disk type:    Short strategy type (Phthalocyanine or similar)
Manuf. index: 22
Manufacturer: Ritek Co.
Blocks total: 359845 Blocks current: 359845 Blocks remaining: 1344
Starting to write CD/DVD at speed   4.0 in real SAO mode for single session.
Last chance to quit, starting real write in  2 seconds.
   1 seconds.
   0 seconds.
 Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
Performing OPC...
Sending CUE sheet...
Writing pregap for track 1 at -150
Starting new track at sector: 0
Track 01:    0 of  700 MB written.
Track 01:    1 of  700 MB written (fifo 100%) [buf  97%]   0.2x.
Track 01:    2 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:    3 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:    4 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:    5 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:    6 of  700 MB written (fifo 100%) [buf  96%]   3.9x.
Track 01:    7 of  700 MB written (fifo 100%) [buf  98%]   4.3x.
Track 01:    8 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:    9 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:   10 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   11 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:   12 of  700 MB written (fifo 100%) [buf  96%]   4.0x.
Track 01:   13 of  700 MB written (fifo 100%) [buf  97%]   4.2x.
Track 01:   14 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   15 of  700 MB written (fifo 100%) [buf  96%]   4.0x.
Track 01:   16 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:   17 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:   18 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   19 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   20 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:   21 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   22 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   23 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   24 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   25 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   26 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   27 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   28 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   29 of  700 MB written (fifo  95%) [buf  98%]   4.1x.
Track 01:   30 of  700 MB written (fifo  92%) [buf  98%]   4.0x.
Track 01:   31 of  700 MB written (fifo  83%) [buf  98%]   4.1x.
Track 01:   32 of  700 MB written (fifo  75%) [buf  99%]   4.1x.
Track 01:   33 of  700 MB written (fifo  67%) [buf  97%]   4.0x.
Track 01:   34 of  700 MB written (fifo  69%) [buf  96%]   4.2x.
Track 01:   35 of  700 MB written (fifo  74%) [buf  97%]   4.2x.
Track 01:   36 of  700 MB written (fifo  88%) [buf  98%]   4.2x.
Track 01:   37 of  700 MB written (fifo  79%) [buf  98%]   4.1x.
Track 01:   38 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   39 of  700 MB written (fifo 100%) [buf  96%]   3.9x.
Track 01:   40 of  700 MB written (fifo 100%) [buf  97%]   4.3x.
Track 01:   41 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   42 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   43 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:   44 of  700 MB written (fifo 100%) [buf  96%]   4.1x.
Track 01:   45 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   46 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   47 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   48 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   49 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   50 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   51 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   52 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   53 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:   54 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   55 of  700 MB written (fifo 100%) [buf  96%]   3.9x.
Track 01:   56 of  700 MB written (fifo 100%) [buf  98%]   4.3x.
Track 01:   57 of  700 MB written (fifo 100%) [buf  97%]   3.9x.
Track 01:   58 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:   59 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   60 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   61 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:   62 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   63 of  700 MB written (fifo 100%) [buf  97%]   3.9x.
Track 01:   64 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   65 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   66 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   67 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   68 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   69 of  700 MB written (fifo 100%) [buf  97%]   4.3x.
Track 01:   70 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   71 of  700 MB written (fifo 100%) [buf  96%]   4.1x.
Track 01:   72 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   73 of  700 MB written (fifo 100%) [buf  97%]   4.2x.
Track 01:   74 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   75 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   76 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   77 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   78 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   79 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:   80 of  700 MB written (fifo 100%) [buf  96%]   4.0x.
Track 01:   81 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   82 of  700 MB written (fifo 100%) [buf  97%]   3.9x.
Track 01:   83 of  700 MB written (fifo 100%) [buf  97%]   4.2x.
Track 01:   84 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   85 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   86 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   87 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   88 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:   89 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   90 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:   91 of  700 MB written (fifo 100%) [buf  96%]   4.1x.
Track 01:   92 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   93 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:   94 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:   95 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:   96 of  700 MB written (fifo 100%) [buf  97%]   4.2x.
Track 01:   97 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:   98 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   99 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  100 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:  101 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  102 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  103 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  104 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:  105 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:  106 of  700 MB written (fifo  94%) [buf  97%]   4.1x.
Track 01:  107 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:  108 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  109 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  110 of  700 MB written (fifo  97%) [buf  98%]   4.1x.
Track 01:  111 of  700 MB written (fifo  92%) [buf  99%]   4.1x.
Track 01:  112 of  700 MB written (fifo  83%) [buf  98%]   4.2x.
Track 01:  113 of  700 MB written (fifo  93%) [buf  98%]   4.0x.
Track 01:  114 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:  115 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  116 of  700 MB written (fifo 100%) [buf  96%]   4.1x.
Track 01:  117 of  700 MB written (fifo 100%) [buf  96%]   4.0x.
Track 01:  118 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  119 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  120 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:  121 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  122 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:  123 of  700 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  124 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:  125 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  126 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  127 of  700 MB written (fifo 100%) [buf  99%]   4.4x.
Track 01:  128 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  129 of  700 MB written (fifo 100%) [buf  97%]   4.2x.
Track 01:  130 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  131 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  132 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  133 of  700 MB written (fifo 100%) [buf  97%]   4.2x.
Track 01:  134 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  135 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:  136 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  137 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  138 of  700 MB written (fifo 100%) [buf  97%]   3.9x.
Track 01:  139 of  700 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  140 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:  141 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:  142 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  143 of  700 MB written (fifo 100%) [buf  98%]   4.2x.
Track 01:  144 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:  145 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  146 of  700 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  147 of  700 MB written (fifo 100%) [buf  98%]   4.1x.
Track 01:  148 of  700 MB written (fifo 100%) [buf  98%]   4.0x.
Track 01:  149 of  700 MB written (fifo 100%) [buf  97%]   4.1x.
Track 01:  150 of  700 MB written (fifo 100%) [buf  97%]   4.0x.
Track 01:  151 of  700 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  152 of  700 MB written (fifo  98%) [buf  99%]   4.0x.
Track 01:  153 of  700 MB written (fifo  90%) [buf  98%]   4.1x.
Track 01:  154 of  700 MB written (fifo  81%) [buf  98%]   4.0x.
Track 01:  155 of  700 MB written (fifo  72%) [buf  96%]   4.0x.
Track 01:  156 of  700 MB written (fifo  64%) [buf  97%]   4.0x.
Track 01:  157 of  700 MB written (fifo  55%) [buf  98%]   4.2x.
Track 01:  158 of  700 MB written (fifo  46%) [buf  97%]   4.2x.
Track 01:  159 of  700 MB written (fifo  38%) [buf  97%]   4.1x.
Track 01:  160 of  700 MB written (fifo  29%) [buf  97%]   4.2x.
Track 01:  161 of  700 MB written (fifo  20%) [buf  98%]   4.2x.
Track 01:  162 of  700 MB written (fifo  12%) [buf  98%]   4.2x.
Track 01:  163 of  700 MB written (fifo   3%) [buf  97%]   4.0x.
/usr/bin/wodim: faio_wait_on_buffer for reader timed out.
Writing  time:  595.578s
Min drive buffer fill was 96%
/usr/bin/wodim: fifo had 2700 puts and 2700 gets.
/usr/bin/wodim: fifo was 2 times empty and 2237 times full, min fill was 0%.

cdrecord command:
-----------------------
/usr/bin/wodim -v gracetime=2 dev=/dev/hdd speed=4 -dao driveropts=burnfree -eject -data -tsize=358501s - 

mkisofs
-----------------------
358501
I: -input-charset not specified, using utf-8 (detected in locale settings)
Using LAURA_PAUSINI___IO_CANTO000.MP3;1 for  /Laura Pausini - Io canto - 06 - Stella gemella.mp3 (Laura Pausini - Io Canto - 09 - La mia banda suona il rock.mp3)
Using LAURA_PAUSINI___IO_CANTO001.MP3;1 for  /Laura Pausini - Io Canto - 09 - La mia banda suona il rock.mp3 (Laura Pausini - Io canto - 15 - Quando.mp3)
Using LAURA_PAUSINI___IO_CANTO002.MP3;1 for  /Laura Pausini - Io canto - 15 - Quando.mp3 (Laura Pausini - Io canto - 11 - Anima fragile.mp3)
Using ANTONELLO_VENDITTI___RIC000.MP3;1 for  /Antonello Venditti - Ricordati Di Me.mp3 (Antonello Venditti - Ricordati di me(1).mp3)
Using ANTONELLO_COSTA___UN_MON000.MP3;1 for  /Antonello Costa - Un mondo di Esauriti - 01 di 11 - Un Mondo di Esauriti.mp3 (Antonello Costa - Un mondo di Esauriti - 04 di 11 - Mambo Riccio.mp3)
Using WALT_DISNEY___DISNEYLAND000.MP3;1 for  /Walt Disney - Disneyland Paris - The wonderful world of Disney Parade - Dancin' (a Catchy Rhythm).mp3 (Walt Disney - Disneyland Paris - When You Wish Upon a Star (techno remix).mp3)
Using LAURA_PAUSINI___IO_CANTO003.MP3;1 for  /Laura Pausini - Io canto - 11 - Anima fragile.mp3 (Laura Pausini - Io Canto - 08 - Michele Zarrillo - Cinque Giorni.mp3)
Using WALT_DISNEY___DISNEYLAND001.MP3;1 for  /Walt Disney - Disneyland Paris - When You Wish Upon a Star (techno remix).mp3 (Walt Disney - DisneyLand Paris - Le Chateau De La Belle Au Bois Dormant - Cendrillon (instrumental.mp3)
Using LUCIA_Y_EL_SEXO_2001___A000.MP3;1 for  /lucia y el sexo_2001 - alberto iglesias - 09 - ya no te oye.mp3 (lucia y el sexo_2001 - alberto iglesias - 11 - lorenzo.mp3)
  0.14% done, estimate finish Thu Jan 17 16:47:47 2008
  0.28% done, estimate finish Thu Jan 17 16:53:40 2008
  0.42% done, estimate finish Thu Jan 17 16:51:44 2008
  0.56% done, estimate finish Thu Jan 17 16:50:45 2008
  0.70% done, estimate finish Thu Jan 17 16:50:10 2008
  0.84% done, estimate finish Thu Jan 17 16:49:45 2008
  0.98% done, estimate finish Thu Jan 17 16:49:29 2008
  1.12% done, estimate finish Thu Jan 17 16:50:45 2008
  1.26% done, estimate finish Thu Jan 17 16:50:26 2008
  1.40% done, estimate finish Thu Jan 17 16:50:10 2008
  1.54% done, estimate finish Thu Jan 17 16:49:57 2008
  1.68% done, estimate finish Thu Jan 17 16:49:46 2008
  1.81% done, estimate finish Thu Jan 17 17:02:29 2008
  1.96% done, estimate finish Thu Jan 17 17:38:02 2008
  2.09% done, estimate finish Thu Jan 17 17:35:31 2008
  2.23% done, estimate finish Thu Jan 17 17:34:03 2008
  2.37% done, estimate finish Thu Jan 17 17:32:44 2008
  2.51% done, estimate finish Thu Jan 17 17:30:55 2008
  2.65% done, estimate finish Thu Jan 17 17:29:51 2008
  2.79% done, estimate finish Thu Jan 17 17:28:58 2008
  2.93% done, estimate finish Thu Jan 17 17:27:33 2008
  3.07% done, estimate finish Thu Jan 17 17:26:51 2008
  3.21% done, estimate finish Thu Jan 17 17:26:12 2008
  3.35% done, estimate finish Thu Jan 17 17:25:06 2008
  3.49% done, estimate finish Thu Jan 17 17:24:35 2008
  3.63% done, estimate finish Thu Jan 17 17:24:03 2008
  3.77% done, estimate finish Thu Jan 17 17:23:10 2008
  3.91% done, estimate finish Thu Jan 17 17:22:46 2008
  4.04% done, estimate finish Thu Jan 17 17:22:23 2008
  4.19% done, estimate finish Thu Jan 17 17:21:36 2008
  4.33% done, estimate finish Thu Jan 17 17:21:18 2008
  4.46% done, estimate finish Thu Jan 17 17:21:00 2008
  4.61% done, estimate finish Thu Jan 17 17:20:20 2008
  4.75% done, estimate finish Thu Jan 17 17:20:05 2008
  4.88% done, estimate finish Thu Jan 17 17:19:51 2008
  5.02% done, estimate finish Thu Jan 17 17:19:18 2008
  5.16% done, estimate finish Thu Jan 17 17:19:06 2008
  5.30% done, estimate finish Thu Jan 17 17:18:54 2008
  5.44% done, estimate finish Thu Jan 17 17:18:24 2008
  5.58% done, estimate finish Thu Jan 17 17:18:14 2008
  5.72% done, estimate finish Thu Jan 17 17:18:05 2008
  5.86% done, estimate finish Thu Jan 17 17:19:37 2008
  6.00% done, estimate finish Thu Jan 17 17:19:10 2008
  6.14% done, estimate finish Thu Jan 17 17:18:44 2008
  6.28% done, estimate finish Thu Jan 17 17:18:34 2008
  6.42% done, estimate finish Thu Jan 17 17:17:54 2008
  6.56% done, estimate finish Thu Jan 17 17:17:16 2008
  6.70% done, estimate finish Thu Jan 17 17:17:24 2008
  6.84% done, estimate finish Thu Jan 17 17:17:02 2008
  6.98% done, estimate finish Thu Jan 17 17:16:27 2008
  7.11% done, estimate finish Thu Jan 17 17:15:53 2008
  7.26% done, estimate finish Thu Jan 17 17:15:48 2008
  7.39% done, estimate finish Thu Jan 17 17:15:43 2008
  7.53% done, estimate finish Thu Jan 17 17:15:26 2008
  7.67% done, estimate finish Thu Jan 17 17:15:22 2008
  7.81% done, estimate finish Thu Jan 17 17:15:17 2008
  7.95% done, estimate finish Thu Jan 17 17:15:01 2008
  8.09% done, estimate finish Thu Jan 17 17:14:57 2008
  8.23% done, estimate finish Thu Jan 17 17:14:54 2008
  8.37% done, estimate finish Thu Jan 17 17:14:39 2008
  8.51% done, estimate finish Thu Jan 17 17:14:37 2008
  8.65% done, estimate finish Thu Jan 17 17:14:33 2008
  8.79% done, estimate finish Thu Jan 17 17:14:20 2008
  8.93% done, estimate finish Thu Jan 17 17:14:17 2008
  9.07% done, estimate finish Thu Jan 17 17:14:14 2008
  9.21% done, estimate finish Thu Jan 17 17:14:01 2008
  9.35% done, estimate finish Thu Jan 17 17:14:00 2008
  9.49% done, estimate finish Thu Jan 17 17:13:57 2008
  9.63% done, estimate finish Thu Jan 17 17:13:45 2008
  9.76% done, estimate finish Thu Jan 17 17:13:43 2008
  9.90% done, estimate finish Thu Jan 17 17:13:42 2008
 10.04% done, estimate finish Thu Jan 17 17:13:30 2008
 10.18% done, estimate finish Thu Jan 17 17:13:28 2008
 10.32% done, estimate finish Thu Jan 17 17:13:27 2008
 10.46% done, estimate finish Thu Jan 17 17:13:16 2008
 10.60% done, estimate finish Thu Jan 17 17:13:15 2008
 10.74% done, estimate finish Thu Jan 17 17:13:13 2008
 10.88% done, estimate finish Thu Jan 17 17:13:03 2008
 11.02% done, estimate finish Thu Jan 17 17:13:02 2008
 11.16% done, estimate finish Thu Jan 17 17:13:01 2008
 11.30% done, estimate finish Thu Jan 17 17:12:51 2008
 11.44% done, estimate finish Thu Jan 17 17:12:50 2008
 11.58% done, estimate finish Thu Jan 17 17:12:49 2008
 11.72% done, estimate finish Thu Jan 17 17:12:40 2008
 11.86% done, estimate finish Thu Jan 17 17:12:39 2008
 12.00% done, estimate finish Thu Jan 17 17:12:39 2008
 12.13% done, estimate finish Thu Jan 17 17:12:30 2008
 12.28% done, estimate finish Thu Jan 17 17:12:29 2008
 12.42% done, estimate finish Thu Jan 17 17:12:29 2008
 12.55% done, estimate finish Thu Jan 17 17:12:20 2008
 12.69% done, estimate finish Thu Jan 17 17:12:20 2008
 12.83% done, estimate finish Thu Jan 17 17:12:19 2008
 12.97% done, estimate finish Thu Jan 17 17:12:11 2008
 13.11% done, estimate finish Thu Jan 17 17:12:11 2008
 13.25% done, estimate finish Thu Jan 17 17:12:11 2008
 13.39% done, estimate finish Thu Jan 17 17:12:02 2008
 13.53% done, estimate finish Thu Jan 17 17:12:02 2008
 13.67% done, estimate finish Thu Jan 17 17:12:02 2008
 13.81% done, estimate finish Thu Jan 17 17:11:55 2008
 13.95% done, estimate finish Thu Jan 17 17:11:55 2008
 14.09% done, estimate finish Thu Jan 17 17:11:55 2008
 14.23% done, estimate finish Thu Jan 17 17:11:47 2008
 14.37% done, estimate finish Thu Jan 17 17:11:47 2008
 14.51% done, estimate finish Thu Jan 17 17:11:47 2008
 14.65% done, estimate finish Thu Jan 17 17:11:47 2008
 14.79% done, estimate finish Thu Jan 17 17:11:40 2008
 14.92% done, estimate finish Thu Jan 17 17:11:40 2008
 15.07% done, estimate finish Thu Jan 17 17:11:40 2008
 15.20% done, estimate finish Thu Jan 17 17:11:34 2008
 15.34% done, estimate finish Thu Jan 17 17:11:34 2008
 15.48% done, estimate finish Thu Jan 17 17:11:27 2008
 15.62% done, estimate finish Thu Jan 17 17:11:27 2008
 15.76% done, estimate finish Thu Jan 17 17:11:28 2008
 15.90% done, estimate finish Thu Jan 17 17:11:22 2008
 16.04% done, estimate finish Thu Jan 17 17:11:22 2008
 16.18% done, estimate finish Thu Jan 17 17:11:22 2008
 16.32% done, estimate finish Thu Jan 17 17:11:16 2008
 16.46% done, estimate finish Thu Jan 17 17:11:16 2008
 16.60% done, estimate finish Thu Jan 17 17:11:16 2008
 16.74% done, estimate finish Thu Jan 17 17:11:22 2008
 16.88% done, estimate finish Thu Jan 17 17:11:17 2008
 17.02% done, estimate finish Thu Jan 17 17:11:11 2008
 17.16% done, estimate finish Thu Jan 17 17:11:05 2008
 17.30% done, estimate finish Thu Jan 17 17:11:06 2008
 17.44% done, estimate finish Thu Jan 17 17:11:23 2008
 17.57% done, estimate finish Thu Jan 17 17:11:18 2008
 17.71% done, estimate finish Thu Jan 17 17:11:07 2008
 17.85% done, estimate finish Thu Jan 17 17:11:07 2008
 17.99% done, estimate finish Thu Jan 17 17:10:56 2008
 18.13% done, estimate finish Thu Jan 17 17:10:56 2008
 18.27% done, estimate finish Thu Jan 17 17:10:57 2008
 18.41% done, estimate finish Thu Jan 17 17:10:57 2008
 18.55% done, estimate finish Thu Jan 17 17:10:52 2008
 18.69% done, estimate finish Thu Jan 17 17:10:52 2008
 18.83% done, estimate finish Thu Jan 17 17:10:52 2008
 18.97% done, estimate finish Thu Jan 17 17:10:48 2008
 19.11% done, estimate finish Thu Jan 17 17:10:48 2008
 19.25% done, estimate finish Thu Jan 17 17:10:43 2008
 19.39% done, estimate finish Thu Jan 17 17:10:44 2008
 19.53% done, estimate finish Thu Jan 17 17:10:44 2008
 19.67% done, estimate finish Thu Jan 17 17:10:39 2008
 19.81% done, estimate finish Thu Jan 17 17:10:40 2008
 19.94% done, estimate finish Thu Jan 17 17:10:40 2008
 20.09% done, estimate finish Thu Jan 17 17:10:40 2008
 20.23% done, estimate finish Thu Jan 17 17:10:36 2008
 20.36% done, estimate finish Thu Jan 17 17:10:37 2008
 20.50% done, estimate finish Thu Jan 17 17:10:32 2008
 20.65% done, estimate finish Thu Jan 17 17:10:32 2008
 20.78% done, estimate finish Thu Jan 17 17:10:33 2008
 20.92% done, estimate finish Thu Jan 17 17:10:33 2008
 21.06% done, estimate finish Thu Jan 17 17:10:29 2008
 21.20% done, estimate finish Thu Jan 17 17:10:29 2008
 21.34% done, estimate finish Thu Jan 17 17:10:30 2008
 21.48% done, estimate finish Thu Jan 17 17:10:26 2008
 21.62% done, estimate finish Thu Jan 17 17:10:26 2008
 21.76% done, estimate finish Thu Jan 17 17:10:27 2008
 21.90% done, estimate finish Thu Jan 17 17:10:23 2008
 22.04% done, estimate finish Thu Jan 17 17:10:23 2008
 22.18% done, estimate finish Thu Jan 17 17:10:19 2008
 22.32% done, estimate finish Thu Jan 17 17:10:20 2008
 22.46% done, estimate finish Thu Jan 17 17:10:20 2008
 22.60% done, estimate finish Thu Jan 17 17:10:16 2008
 22.73% done, estimate finish Thu Jan 17 17:10:17 2008
 22.88% done, estimate finish Thu Jan 17 17:10:17 2008
 23.02% done, estimate finish Thu Jan 17 17:10:18 2008
 23.15% done, estimate finish Thu Jan 17 17:10:14 2008
 23.29% done, estimate finish Thu Jan 17 17:10:15 2008
