[Bug 35274] It's abnormal that install ubuntu on IBM NetVista 6824
firehare
ubuntu.firehare at gmail.com
Fri Mar 24 06:46:28 UTC 2006
Public bug report changed:
https://launchpad.net/malone/bugs/35274
Comment:
firehare at firehare$ top
top - 22:10:20 up 12:26, 2 users, load average: 0.02, 0.20, 0.33
Tasks: 52 total, 1 running, 40 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 247160k total, 233836k used, 13324k free, 16180k buffers
Swap: 875532k total, 0k used, 875532k free, 175240k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 16 0 1564 524 456 S 0.0 0.2 0:01.33 init
2 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
4 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 events/0
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
9 root 10 -5 0 0 0 S 0.0 0.0 0:00.03 kblockd/0
10 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
106 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
107 root 15 0 0 0 0 S 0.0 0.0 0:00.06 pdflush
109 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
108 root 15 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
696 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 kseriod
1649 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
1842 root 15 0 0 0 0 S 0.0 0.0 0:00.02 kjournald
1983 root 18 -4 2112 556 368 S 0.0 0.2 0:00.40 udevd
When I installed dapper with server mode, I do nothing. After a day, I
enter some commends in console, it run so slowly, eg: when I enter top,
the top info apperant after 30s, When I rebooted the system, it become
normal.
More information about the kernel-bugs
mailing list