[Bug 1096329] Re: no se ha podido instalar linux-image-3.5.0-21-generic_3.5.0-21.32_i386.deb on Pentium M

Josep Mª Vilargonter Lozano vilargonter at gmail.com
Sun Mar 31 09:04:19 UTC 2013


*** This bug is a duplicate of bug 897786 ***
    https://bugs.launchpad.net/bugs/897786

Información Más completa:

Computer
********


Summary
-------

-Computer-
Processor		: Intel(R) Pentium(R) M processor 1400MHz
Memory		: 2065MB (222MB used)
Operating System		: Ubuntu 12.10
User Name		: jose (JOSÉ Mª VILARGONTER LOZANO)
Date/Time		: dom 31 mar 2013 10:54:03 CEST
-Display-
Resolution		: 1024x768 pixels
OpenGL Renderer		: Unknown
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: ICH4 - Intel 82801DB-ICH4
-Input Devices-
 Lid Switch
 Power Button
 Sleep Button
 AT Translated Set 2 keyboard
 Video Bus
 DualPoint Stick
 AlpsPS/2 ALPS DualPoint TouchPad
   USB Keyboard
   USB Keyboard
 SIGMACHIP Usb Mouse
-Printers-
No printers found
-SCSI Disks-
ATA WDC WD800UE-22HC
HL-DT-ST DVD-ROM GDR8082N
TDKMedia Trans-It Drive
 USB DISK 2.0

Operating System
----------------

-Version-
Kernel		: Linux 3.5.0-17-generic (i686)
Compiled		: #28-Ubuntu SMP Tue Oct 9 19:32:08 UTC 2012
C Library		: Unknown
Default C Compiler		: Unknown
Distribution		: Ubuntu 12.10
-Current Session-
Computer Name		: jose-Latitude-D600
User Name		: jose (JOSÉ Mª VILARGONTER LOZANO)
Home Directory		: /home/jose
Desktop Environment		: LXDE (Lubuntu)
-Misc-
Uptime		: 54 minutes
Load Average		: 0,00, 0,00, 0,00

Kernel Modules
--------------

-Loaded Modules-
arc4		: ARC4 Cipher Algorithm
rtl8187		: RTL8187/RTL8187B USB wireless driver
mac80211		: IEEE 802.11 subsystem
cfg80211		: wireless configuration support
eeprom_93cx6		: EEPROM 93cx6 chip driver
nls_iso8859_1
rfcomm		: Bluetooth RFCOMM ver 1.11
bnep		: Bluetooth BNEP ver 1.3
hid_generic		: HID generic driver
joydev		: Joystick device interfaces
snd_intel8x0		: Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455
snd_ac97_codec		: Universal interface for Audio Codec '97
ac97_bus
snd_pcm		: Midlevel PCM code for ALSA.
ppdev
snd_seq_midi		: Advanced Linux Sound Architecture sequencer MIDI synth.
snd_rawmidi		: Midlevel RawMidi code for ALSA.
snd_seq_midi_event		: MIDI byte <-> sequencer event coder
snd_seq		: Advanced Linux Sound Architecture sequencer.
dell_laptop		: Dell laptop driver
dcdbas		: Dell Systems Management Base Driver (version 5.6.0-3.2)
snd_timer		: ALSA timer interface
snd_seq_device		: ALSA sequencer device management
microcode		: Microcode Update Driver
radeon		: ATI Radeon
snd		: Advanced Linux Sound Architecture driver for soundcards.
usbhid		: USB HID core driver
pcmcia		: PCMCIA Driver Services
hid
psmouse		: PS/2 mouse driver
soundcore		: Core sound module
serio_raw		: Raw serio driver
ttm		: TTM memory manager subsystem (for DRM device)
snd_page_alloc		: Memory allocator for ALSA system.
drm_kms_helper		: DRM KMS helper
yenta_socket
pcmcia_rsrc
lpc_ich		: LPC interface for Intel ICH
drm		: DRM shared core routines
btusb		: Generic Bluetooth USB driver ver 0.6
pcmcia_core		: Linux Kernel Card Services
i2c_algo_bit		: I2C-Bus bit-banging algorithm
bluetooth		: Bluetooth Core ver 2.16
shpchp		: Standard Hot Plug PCI Controller Driver
irda		: The Linux IrDA Protocol Stack
video		: ACPI Video Driver
crc_ccitt		: CRC-CCITT calculations
parport_pc		: PC-style parallel port driver
mac_hid
lp
parport
usb_storage		: USB Mass Storage driver for Linux
tg3		: Broadcom Tigon3 ethernet driver

Boots
-----

-Boots-
Sun Mar 31 09:59		: 3..5.0-17-generic|-
Sat Mar 30 11:55		: 3..5.0-17-generic|-
Sat Mar 30 11:34		: 3..5.0-17-generic|-
Fri Mar 29 22:21		: 3..5.0-17-generic|-
Fri Mar 29 21:54		: 3..5.0-17-generic|-

Languages
---------

-Available Languages-
en_AG		: English language locale for Antigua and Barbuda
en_AG.utf8		: English language locale for Antigua and Barbuda
en_AU.utf8		: English locale for Australia
en_BW.utf8		: English locale for Botswana
en_CA.utf8		: English locale for Canada
en_DK.utf8		: English locale for Denmark
en_GB.utf8		: English locale for Britain
en_HK.utf8		: English locale for Hong Kong
en_IE.utf8		: English locale for Ireland
en_IN		: English language locale for India
en_IN.utf8		: English language locale for India
en_NG		: English locale for Nigeria
en_NG.utf8		: English locale for Nigeria
en_NZ.utf8		: English locale for New Zealand
en_PH.utf8		: English language locale for Philippines
en_SG.utf8		: English language locale for Singapore
en_US.utf8		: English locale for the USA
en_ZA.utf8		: English locale for South Africa
en_ZM		: English locale for Zambia
en_ZM.utf8		: English locale for Zambia
en_ZW.utf8		: English locale for Zimbabwe
es_AR.utf8		: Spanish locale for Argentina
es_BO.utf8		: Spanish locale for Bolivia
es_CL.utf8		: Spanish locale for Chile
es_CO.utf8		: Spanish locale for Colombia
es_CR.utf8		: Spanish locale for Costa Rica
es_DO.utf8		: Spanish locale for Dominican Republic
es_EC.utf8		: Spanish locale for Ecuador
es_ES.utf8		: Spanish locale for Spain
es_GT.utf8		: Spanish locale for Guatemala
es_HN.utf8		: Spanish locale for Honduras
es_MX.utf8		: Spanish locale for Mexico
es_NI.utf8		: Spanish locale for Nicaragua
es_PA.utf8		: Spanish locale for Panama
es_PE.utf8		: Spanish locale for Peru
es_PR.utf8		: Spanish locale for Puerto Rico
es_PY.utf8		: Spanish locale for Paraguay
es_SV.utf8		: Spanish locale for El Salvador
es_US.utf8		: Spanish locale for the USA
es_UY.utf8		: Spanish locale for Uruguay
es_VE.utf8		: Spanish locale for Venezuela
zh_CN.utf8		: Chinese locale for Peoples Republic of China
zh_SG.utf8		: Chinese language locale for Singapore

Filesystems
-----------

-Mounted File Systems-
/dev/sda1	/	10,66 % (36,9 GiB of 41,3 GiB)	
udev	/dev	0,00 % (1000,8 MiB of 1000,8 MiB)	
tmpfs	/run	0,21 % (402,5 MiB of 403,4 MiB)	
none	/run/lock	0,00 % (5,0 MiB of 5,0 MiB)	
none	/run/shm	0,00 % (1008,4 MiB of 1008,4 MiB)	
none	/run/user	0,02 % (100,0 MiB of 100,0 MiB)	
/dev/sda5	/home	5,79 % (26,8 GiB of 28,4 GiB)	

Display
-------

-Display-
Resolution		: 1024x768 pixels
Vendor		: The X.Org Foundation
Version		: 1.13.0
-Monitors-
Monitor 0		: 1024x768 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor		: Unknown
Renderer		: Unknown
Version		: Unknown
Direct Rendering		: No

Environment Variables
---------------------

-Environment Variables-
GNOME_KEYRING_PID		: 1479
USER		: jose
LANGUAGE		: es_ES:en
LC_TIME		: es_ES.UTF-8
SSH_AGENT_PID		: 1470
HOME		: /home/jose
DESKTOP_SESSION		: Lubuntu
XDG_SESSION_COOKIE		: 8cba9a6b448310166b363c1e5155ff7a-1364716794.43868-1229875414
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
LC_MONETARY		: es_ES.UTF-8
DBUS_SESSION_BUS_ADDRESS		: unix:abstract=/tmp/dbus-0gbECbo9qH,guid=6fd3cc93b3f762fb5de4c00c5157ecfa
GNOME_KEYRING_CONTROL		: /run/user/jose/keyring-6BEyOo
MANDATORY_PATH		: /usr/share/gconf/Lubuntu.mandatory.path
LOGNAME		: jose
DEFAULTS_PATH		: /usr/share/gconf/Lubuntu.default.path
SAL_USE_VCLPLUGIN		: gtk
PATH		: /usr/lib/lightdm/lightdm:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session0
LC_ADDRESS		: es_ES.UTF-8
XDG_RUNTIME_DIR		: /run/user/jose
XDG_MENU_PREFIX		: lxde-
DISPLAY		: :0
LANG		: es_ES.UTF-8
LC_TELEPHONE		: es_ES.UTF-8
XAUTHORITY		: /home/jose/.Xauthority
XDG_CONFIG_HOME		: /home/jose/.config
SSH_AUTH_SOCK		: /run/user/jose/keyring-6BEyOo/ssh
SHELL		: /bin/bash
LC_NAME		: es_ES.UTF-8
GDMSESSION		: Lubuntu
LC_MEASUREMENT		: es_ES.UTF-8
LC_IDENTIFICATION		: es_ES.UTF-8
PWD		: /home/jose
XDG_CONFIG_DIRS		: /etc/xdg/lubuntu/:/etc/xdg/xdg-Lubuntu:/etc/xdg
XDG_DATA_DIRS		: /etc/xdg/lubuntu:/usr/share/Lubuntu:/usr/local/share/:/usr/share/:/usr/share:/usr/share/gdm:/var/lib/menu-xdg
LC_NUMERIC		: es_ES.UTF-8
LC_PAPER		: es_ES.UTF-8
XDG_CURRENT_DESKTOP		: LXDE
_LXSESSION_PID		: 1440

Users
-----

-Users-
root		: root
daemon		: daemon
bin		: bin
sys		: sys
sync		: sync
games		: games
man		: man
lp		: lp
mail		: mail
news		: news
uucp		: uucp
proxy		: proxy
www-data		: www-data
backup		: backup
list		: Mailing List Manager
irc		: ircd
gnats		: Gnats Bug-Reporting System (admin)
nobody		: nobody
libuuid
syslog
messagebus
usbmux		: usbmux daemon
ntp
whoopsie
lightdm		: Light Display Manager
jose		: JOSÉ Mª VILARGONTER LOZANO

Devices
*******


Processor
---------

-Processor-
Name		: Intel(R) Pentium(R) M processor 1400MHz
Family, model, stepping		: 6, 9, 5 (Pentium M)
Vendor		: Intel
-Configuration-
Cache Size		: 1024kb
Frequency		: 1400,00MHz
BogoMIPS		: 2790,00
Byte Order		: Little Endian
-Features-
FDIV Bug		: no
HLT Bug		: no
F00F Bug		: no
Coma Bug		: no
Has FPU		: yes
-Cache-
Cache information not available
-Capabilities-
fpu		: Floating Point Unit
vme		: Virtual 86 Mode Extension
de		: Debug Extensions - I/O breakpoints
pse		: Page Size Extensions (4MB pages)
tsc		: Time Stamp Counter and RDTSC instruction
msr		: Model Specific Registers
mce		: Machine Check Architeture
cx8		: CMPXCHG8 instruction
sep		: Fast System Call (SYSENTER/SYSEXIT)
mtrr		: Memory Type Range Registers
pge		: Page Global Enable
mca		: Machine Check Architecture
cmov		: Conditional Move instruction
clflush		: Cache Line Flush instruction
dts		: Debug Store
acpi		: Thermal Monitor and Software Controlled Clock
mmx		: MMX technology
fxsr		: FXSAVE and FXRSTOR instructions
sse		: SSE instructions
sse2		: SSE2 (WNI) instructions
tm		: Thermal Monitor
pbe		: Pending Break Enable
up		: smp kernel running on up
bts		: Branch Trace Store
est		: Enhanced SpeedStep
tm2		: Thermal Monitor 2

Memory
------

-Memory-
Total Memory		: 2065156 kB
Free Memory		: 1507772 kB
Buffers		: 61268 kB
Cached		: 314348 kB
Cached Swap		: 0 kB
Active		: 268832 kB
Inactive		: 200312 kB
Active(anon)		: 100080 kB
Inactive(anon)		: 1804 kB
Active(file)		: 168752 kB
Inactive(file)		: 198508 kB
Unevictable		: 31108 kB
Mlocked		: 31108 kB
High Memory		: 1183424 kB
Free High Memory		: 735536 kB
Low Memory		: 881732 kB
Free Low Memory		: 772236 kB
Virtual Memory		: 3904508 kB
Free Virtual Memory		: 3904508 kB
Dirty		: 80 kB
Writeback		: 0 kB
AnonPages		: 124628 kB
Mapped		: 61548 kB
Shmem		: 2572 kB
Slab		: 33584 kB
SReclaimable		: 25536 kB
SUnreclaim		: 8048 kB
KernelStack		: 1856 kB
PageTables		: 3252 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 4937084 kB
Committed_AS		: 760400 kB
VmallocTotal		: 122880 kB
VmallocUsed		: 8352 kB
VmallocChunk		: 112844 kB
HardwareCorrupted		: 0 kB
AnonHugePages		: 0 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 2048 kB
DirectMap4k		: 18424 kB
DirectMap2M		: 894976 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation 82855PM Processor to I/O Controller (rev 03)
PCI bridge		: Intel Corporation 82855PM Processor to AGP Controller (rev 03) (prog-if 00 [Normal decode])
USB controller		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
PCI bridge		: Intel Corporation 82801 Mobile PCI Bridge (rev 81) (prog-if 00 [Normal decode])
ISA bridge		: Intel Corporation 82801DBM (ICH4-M) LPC Interface Bridge (rev 01)
IDE interface		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
Multimedia audio controller		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01)
Modem		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller (rev 01) (prog-if 00 [Generic])
VGA compatible controller		: Advanced Micro Devices [AMD] nee ATI Radeon RV250 [Mobility FireGL 9000] (rev 01) (prog-if 00 [VGA controller])
Ethernet controller		: Broadcom Corporation NetXtreme BCM5702X Gigabit Ethernet (rev 02)
CardBus bridge		: O2 Micro, Inc. OZ711EC1 SmartCardBus Controller (rev 20)
CardBus bridge		: O2 Micro, Inc. OZ711EC1 SmartCardBus Controller (rev 20)

USB Devices
-----------


Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------


Input Devices
-------------

-Input Devices-
 Lid Switch
 Power Button
 Sleep Button
 AT Translated Set 2 keyboard
 Video Bus
 DualPoint Stick
 AlpsPS/2 ALPS DualPoint TouchPad
   USB Keyboard
   USB Keyboard
 SIGMACHIP Usb Mouse

Storage
-------

-SCSI Disks-
ATA WDC WD800UE-22HC
HL-DT-ST DVD-ROM GDR8082N
TDKMedia Trans-It Drive
 USB DISK 2.0

DMI
---

-BIOS-
Date		: 06/29/2005
Vendor		: Dell Computer Corporation (www.dell.com)
Version		: A16
-Board-
Name		: 0X2034
Vendor		: Dell Computer Corporation (www.dell.com)

Resources
---------

-I/O Ports-
<tt>0000-001f </tt>		: dma1
<tt>0020-0021 </tt>		: pic1
<tt>0040-0043 </tt>		: timer0
<tt>0050-0053 </tt>		: timer1
<tt>0060-0060 </tt>		: keyboard
<tt>0064-0064 </tt>		: keyboard
<tt>0070-0071 </tt>		: rtc0
<tt>0080-008f </tt>		: dma page reg
<tt>00a0-00a1 </tt>		: pic2
<tt>00c0-00df </tt>		: dma2
<tt>00f0-00ff </tt>		: fpu
<tt>0170-0177 </tt>		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>  0170-0177 </tt>		: ata_piix
<tt>01f0-01f7 </tt>		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>  01f0-01f7 </tt>		: ata_piix
<tt>02e8-02ef </tt>		: serial
<tt>0376-0376 </tt>		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>  0376-0376 </tt>		: ata_piix
<tt>0378-037a </tt>		: parport0
<tt>03f6-03f6 </tt>		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>  03f6-03f6 </tt>		: ata_piix
<tt>03f8-03ff </tt>		: serial
<tt>04d0-04d1 </tt>		: pnp 00:02
<tt>0778-077a </tt>		: parport0
<tt>0800-0805 </tt>		: pnp 00:02
<tt>  0800-0803 </tt>		: ACPI PM1a_EVT_BLK
<tt>  0804-0805 </tt>		: ACPI PM1a_CNT_BLK
<tt>0806-0807 </tt>		: pnp 00:03
<tt>0808-080f </tt>		: pnp 00:02
<tt>  0808-080b </tt>		: ACPI PM_TMR
<tt>0810-085f </tt>		: pnp 00:03
<tt>  0820-0820 </tt>		: ACPI PM2_CNT_BLK
<tt>  0828-082f </tt>		: ACPI GPE0_BLK
<tt>  0830-0833 </tt>		: iTCO_wdt
<tt>0860-087f </tt>		: iTCO_wdt
<tt>  0860-087f </tt>		: pnp 00:03
<tt>0880-08bf </tt>		: pnp 00:03
<tt>08c0-08df </tt>		: pnp 00:03
<tt>08e0-08ff </tt>		: pnp 00:03
<tt>  08e0-08e5 </tt>		: ACPI CPU throttle
<tt>0900-097f </tt>		: pnp 00:08
<tt>0cf8-0cff </tt>		: PCI conf1
<tt>b080-b0ff </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller (rev 01) (prog-if 00 [Generic])
<tt>b400-b4ff </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller (rev 01) (prog-if 00 [Generic])
<tt>b800-b8ff </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01)
<tt>  b800-b8ff </tt>		: Intel 82801DB-ICH4
<tt>bc40-bc7f </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01)
<tt>  bc40-bc7f </tt>		: Intel 82801DB-ICH4
<tt>bf20-bf3f </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI])
<tt>  bf20-bf3f </tt>		: uhci_hcd
<tt>bf40-bf5f </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI])
<tt>  bf40-bf5f </tt>		: uhci_hcd
<tt>bf80-bf9f </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI])
<tt>  bf80-bf9f </tt>		: uhci_hcd
<tt>bfa0-bfaf </tt>		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>  bfa0-bfaf </tt>		: ata_piix
<tt>c000-cfff </tt>		: PCI Bus 0000:01
<tt>  c000-c0ff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon RV250 [Mobility FireGL 9000] (rev 01) (prog-if 00 [VGA controller])
<tt>d000-efff </tt>		: PCI Bus 0000:02
<tt>  d000-d0ff </tt>		: PCI CardBus 0000:03
<tt>  d400-d4ff </tt>		: PCI CardBus 0000:03
<tt>  d800-d8ff </tt>		: PCI CardBus 0000:07
<tt>  dc00-dcff </tt>		: PCI CardBus 0000:07
<tt>f400-f4fe </tt>		: pnp 00:03
-Memory-
<tt>00000000-0000ffff </tt>		: reserved
<tt>  00000000-00000000 </tt>		: iTCO_wdt
<tt>00010000-0009efff </tt>		: System RAM
<tt>0009f000-0009ffff </tt>		: reserved
<tt>000a0000-000bffff </tt>		: Video RAM area
<tt>000c0000-000cffff </tt>		: Video ROM
<tt>000f0000-000fffff </tt>		: System ROM
<tt>00100000-7ffadfff </tt>		: System RAM
<tt>  01000000-015d1357 </tt>		: Kernel code
<tt>  015d1358-018ad6bf </tt>		: Kernel data
<tt>  01971000-01a4afff </tt>		: Kernel bss
<tt>7ffae000-7fffffff </tt>		: reserved
<tt>  7fff0000-7fffffff </tt>		: pnp 00:00
<tt>80000000-87ffffff </tt>		: PCI Bus 0000:02
<tt>  80000000-83ffffff </tt>		: PCI CardBus 0000:03
<tt>  84000000-87ffffff </tt>		: PCI CardBus 0000:07
<tt>88000000-880003ff </tt>		: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>8c000000-8fffffff </tt>		: PCI CardBus 0000:03
<tt>90000000-90000fff </tt>		: O2 Micro, Inc. OZ711EC1 SmartCardBus Controller (rev 20)
<tt>  90000000-90000fff </tt>		: yenta_socket
<tt>94000000-97ffffff </tt>		: PCI CardBus 0000:07
<tt>e0000000-e7ffffff </tt>		: Intel Corporation 82855PM Processor to I/O Controller (rev 03)
<tt>e8000000-efffffff </tt>		: PCI Bus 0000:01
<tt>  e8000000-efffffff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon RV250 [Mobility FireGL 9000] (rev 01) (prog-if 00 [VGA controller])
<tt>f4fff400-f4fff4ff </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01)
<tt>  f4fff400-f4fff4ff </tt>		: Intel 82801DB-ICH4
<tt>f4fff800-f4fff9ff </tt>		: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01)
<tt>  f4fff800-f4fff9ff </tt>		: Intel 82801DB-ICH4
<tt>f4fffc00-f4ffffff </tt>		: Intel Corporation 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
<tt>  f4fffc00-f4ffffff </tt>		: ehci_hcd
<tt>f6000000-fbffffff </tt>		: PCI Bus 0000:02
<tt>  f8000000-f8000fff </tt>		: O2 Micro, Inc. OZ711EC1 SmartCardBus Controller (rev 20)
<tt>    f8000000-f8000fff </tt>		: yenta_socket
<tt>  faff0000-faffffff </tt>		: Broadcom Corporation NetXtreme BCM5702X Gigabit Ethernet (rev 02)
<tt>    faff0000-faffffff </tt>		: Broadcom Tigon3 ethernet driver
<tt>  fb400000-fb400fff </tt>		: pcmcia_socket1
<tt>fc000000-fdffffff </tt>		: PCI Bus 0000:01
<tt>  fc000000-fc01ffff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon RV250 [Mobility FireGL 9000] (rev 01) (prog-if 00 [VGA controller])
<tt>  fcff0000-fcffffff </tt>		: Advanced Micro Devices [AMD] nee ATI Radeon RV250 [Mobility FireGL 9000] (rev 01) (prog-if 00 [VGA controller])
<tt>feda0000-fedfffff </tt>		: reserved
<tt>  feda0000-fedfffff </tt>		: pnp 00:00
<tt>ffb00000-ffffffff </tt>		: reserved
<tt>  ffb00000-ffbfffff </tt>		: pnp 00:00
-DMA-
<tt> 1</tt>		: parport0
<tt> 4</tt>		: cascade

Network
*******


Interfaces
----------

-Network Interfaces-
wlan0	0,00MiB	0,00MiB	192.168.1.134	
lo	0,03MiB	0,03MiB	127.0.0.1	
eth0	1,63MiB	0,26MiB	192.168.1.132	

IP Connections
--------------

-Connections-
127.0.0.1:631	ESCUCHAR	0.0.0.0:*	tcp	
127.0.1.1:53		0.0.0.0:*	udp	
::1:631	ESCUCHAR	:::*	tcp6	
127.0.1.1:53		0.0.0.0:*	udp	
0.0.0.0:28736		0.0.0.0:*	udp	
0.0.0.0:68		0.0.0.0:*	udp	
0.0.0.0:68		0.0.0.0:*	udp	
0.0.0.0:41562		0.0.0.0:*	udp	
192.168.1.134:123		0.0.0.0:*	udp	
192.168.1.132:123		0.0.0.0:*	udp	
127.0.0.1:123		0.0.0.0:*	udp	
0.0.0.0:123		0.0.0.0:*	udp	
::1:123		:::*	udp6	
fe80::21a:efff:fe0f:123		:::*	udp6	
fe80::20d:56ff:fe73:123		:::*	udp6	
:::123		:::*	udp6	
:::38670		:::*	udp6	
:::22904		:::*	udp6	

Routing Table
-------------

-IP routing table-
0.0.0.0 / 192.168.1.1	0.0.0.0	UG	eth0	
192.168.1.0 / 0.0.0.0	255.255.255.0	U	wlan0	
192.168.1.0 / 0.0.0.0	255.255.255.0	U	wlan0	

ARP Table
---------

-ARP Table-
192.168.1.1	38:72:c0:92:94:7b	eth0	

DNS Servers
-----------

-Name servers-
127.0.1.1

Statistics
----------

-IP-
2508		: Total de paquetes recibidos
4		: Con direcciones incorrectas
0		: Paquetes entrantes desechados
0		: Paquetes entrantes desechados
2504		: Paquetes entrantes servidos
2020		: Peticiones enviadas
-ICMP-
128		: Mensajes ICMP recibidos
0		: Mensajes ICMP fallidos
137		: Mensajes ICMP enviados
0		: Mensajes ICMP fallidos
-ICMPMSG-
-TCP-
10		: Conexiones activas abiertas
0		: Segmentos incorrectos recibidos.
2		: Reinicios enviados
0		: Segmentos incorrectos recibidos.
0		: Segmentos incorrectos recibidos.
1619		: Segmentos recibidos
1178		: segmentos enviados
0		: Segmentos incorrectos recibidos.
0		: Segmentos incorrectos recibidos.
2		: Reinicios enviados
-UDP-
567		: Paquetes recibidos
137		: Paquetes recibidos de puerto desconocido
0		: Paquetes recibidos con errores
705		: Paquetes enviados
-UDPLITE-
-TCPEXT-
6		: zócalos TCP con tiempo de espera finalizado en el temporizador rápido
12		: Acks retrasados enviados.
896		: Cabeceras de paquetes predichas
27		: Acknowledgments not containing data payload received
75		: Reconocimientos previstos
-IPEXT-

Shared Directories
------------------

-SAMBA-
Cannot open /etc/samba/smb.conf
-NFS-

Benchmarks
**********


CPU Blowfish
------------

-CPU Blowfish-
<big><b>This Machine</b></big>	1400 MHz	24,352	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	26.1876862	
PowerPC 740/750 (280.00MHz)	(null)	172.816713	

CPU CryptoHash
--------------

-CPU CryptoHash-
<big><b>This Machine</b></big>	1400 MHz	52,180	

CPU Fibonacci
-------------

-CPU Fibonacci-
<big><b>This Machine</b></big>	1400 MHz	6,828	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	8.1375674	
PowerPC 740/750 (280.00MHz)	(null)	58.07682	

CPU N-Queens
------------

-CPU N-Queens-
<big><b>This Machine</b></big>	1400 MHz	16,477	

FPU FFT
-------

-FPU FFT-
<big><b>This Machine</b></big>	1400 MHz	13,878	

FPU Raytracing
--------------

-FPU Raytracing-
<big><b>This Machine</b></big>	1400 MHz	32,013	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	40.8816714	
PowerPC 740/750 (280.00MHz)	(null)	161.312647

-- 
You received this bug notification because you are a member of Ubuntu
Foundations Bugs, which is subscribed to ubuntu-release-upgrader in
Ubuntu.
https://bugs.launchpad.net/bugs/1096329

Title:
  no se ha podido instalar linux-
  image-3.5.0-21-generic_3.5.0-21.32_i386.deb on Pentium M

Status in “ubuntu-release-upgrader” package in Ubuntu:
  Incomplete

Bug description:
  No se ha podido instalar
  <</var/cache/apt/archives/linux-image-3.5.0-21-generic_3.5.0-21.32 i386.deb

  El subproceso script pre-installation nuevo devolvía el código de
  salida de error 1

  hardware: DELL LATITUDE D600 (Pentim M, Ram 512MB, 20GB + Lapiz de
  memória de 16GB donde se instala /home con EXT4 y una Swap de 1GB.

  Software: actualización de ubuntu 12.4 a 12.10.

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/ubuntu-release-upgrader/+bug/1096329/+subscriptions




More information about the foundations-bugs mailing list